Please use this identifier to cite or link to this item:
https://ri.ufs.br/jspui/handle/riufs/18565
Document Type: | Dissertação |
Title: | Estudo dos defeitos no fluorofosfato de sódio e vanádio, Na3V2(PO4)2F3, através da modelagem computacional |
Authors: | Silva, Carlos Henrique Prado |
Issue Date: | 1-Aug-2022 |
Advisor: | Rezende, Marcos Vinícius dos Santos |
Resumo : | O fluorofosfato de sódio e vanádio Na3V2(PO4)2F3 vem atraindo bastante atenção como cátodo promissor para baterias de íons de sódio, devido ao seu alto desempenho e à sua estrutura aberta 3D estável. Neste trabalho, foi utilizado o método de modelagem computacional estática para o estudo estrutural dos defeitos intrínsecos e extrínsecos no Na3V2(PO4)2F3. O procedimento realizado inicialmente foi modelar os parâmetros dos potenciais que reproduzisse as propriedades estruturais e físicas do Na3V2(PO4)2F3. Em seguida, calculou-se a energia de solução para os defeitos intrínsecos e observou-se que os defeitos do tipo Na Frenkel Na2O, anti-Schottky e NaF Schottky foram os que possuíram menor energia de solução. O passo seguinte foi estudar os defeitos provenientes da inserção de íons trivalentes terras raras na rede do Na3V2(PO4)2F3. Todos os cálculos realizados foram feitos utilizando o pacote computacional GULP. Obteve-se que o defeito mais provável é aquele no qual os dopantes trivalentes terras raras substituem os sítios de V 3+, nesse caso, os mecanismos com menor energia de solução foram isovalentes. Os resultados indicam que o dopante trivalente terra rara (R 3+ = Yb e Er) no sítio de V 3+ são os dopantes mais energeticamente favoráveis para Na3V2(PO4)2F3. |
Abstract: | Sodium vanadium fluorophosphate Na3V2(PO4)2F3 has been attracting a lot of attention as a promising cathode for sodium ion batteries due to its high performance and stable 3D open structure. In this work, the static computational modeling method was used for the structural study of intrinsic and extrinsic defects in Na3V2(PO4)2F3. The procedure initially carried out was to model the parameters of the potentials that reproduced the structural and physical properties of Na3V2(PO4)2F3. Then, the solution energy for the intrinsic defects was calculated and it was observed that the Na Frenkel, Na2O anti-Schottky and NaF Schottky defects had the lowest solution energy. The next step was to study the defects arising from the insertion of trivalent rare earth ions in the Na3V2(PO4)2F3 lattice. All calculations were performed using the GULP computational package. It was found that the most likely defect is the one in which the trivalent rare earth dopants replace the V 3+ sites, in which case the mechanisms with the lowest solution energy were isovalent. The results indicate that the trivalent rare earth dopant (R 3+ = Yb e Er) at the site of V 3+ are the most energetically favorable dopants for Na3V2(PO4)2F3. |
Keywords: | Defeitos General utility lattice program (GULP) GULP Na3V2(PO4)2F3 Fluorofosfato de sódio e vanádio Defects |
Subject CNPQ: | CIENCIAS EXATAS E DA TERRA::FISICA |
Sponsorship: | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior - CAPES |
Language: | por |
Institution: | Universidade Federal de Sergipe (UFS) |
Program Affiliation: | Pós-Graduação em Física |
Citation: | SILVA, Carlos Henrique Prado. Estudo dos defeitos no fluorofosfato de sódio e vanádio, Na3V2(PO4)2F3, através da modelagem computacional. 2022. 75 f. Dissertação (Mestrado em Física) – Universidade Federal de Sergipe, São Cristóvão, 2022. |
URI: | https://ri.ufs.br/jspui/handle/riufs/18565 |
Appears in Collections: | Mestrado em Física |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CARLOS_HENRIQUE_PRADO_SILVA.pdf | 845,08 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.