Please use this identifier to cite or link to this item:
https://ri.ufs.br/jspui/handle/riufs/24178| Document Type: | Artigo |
| Title: | The use of sodium alginate-based coating and cellulose acetate in papaya post-harvest preservation |
| Other Titles: | Uso de película à base de alginato de sódio e acetato de celulose na conservação pós-colheita de mamão |
| Authors: | Silva, Denise Andrade da Oliveira, Juliana Krieger Santos, Clovis Marcelo Bery, Carla Crislan Souza Castro, Alessandra Almeida Santos, João Antônio Belarmino |
| Issue Date: | Sep-2014 |
| Resumo : | This study aimed to evaluate the ripening of papaya fruit (Carica papaya L.) at room temperature (± 25°C) and 10°C with 80% relative humidity, coated with edible film based on sodium alginate (1%) and cellulose acetate film (3%) by dipping the fruit in the suspensions for 1 min. On the application of the treatment and every three days during 12 days of storage, fruit were evaluated for weight loss, firmness, total carotenoid content, lycopene content and vitamin C content of the pulp. The cellulose acetate film extended the shelf-life of papayas, without affecting their quality. This treatment delayed fruit ripening, whose changes in all the parameters analyzed were significantly slower than fruit treated with sodium alginate-based coating. The coating with cellulose acetate at 3% was more effective in the preservation of papaya stored for 12 days under both temperatures. |
| Abstract: | Este estudo teve como objetivo avaliar o amadurecimento de mamão (Carica papaya L.) à temperatura ambiente (± 25°C) e a 10ºC, com 80% de umidade relativa, revestido com filme comestível à base de alginato de sódio (1%) e película de acetato de celulose (3%) por meio de imersão dos frutos nas suspensões durante 1 min. Na aplicação do tratamento e a cada três dias, durante 12 dias de armazenamento, os frutos foram avaliados quanto à perda de peso, firmeza, concentração total de carotenoides, licopeno e teor de vitamina C da polpa. O filme de acetato de celulose estendeu o prazo de validade do mamão, sem afetar a sua qualidade. Este tratamento retardou o amadurecimento dos frutos, cujas alterações em todos os parâmetros analisados foram significativamente mais lentas que os frutos tratados com revestimento à base de alginato de sódio. O revestimento com acetato de celulose a 3% foi mais eficaz na preservação do mamão armazenado por 12 dias sob as duas temperaturas. |
| Keywords: | Coating Ripening Storage Revestimento Amadurecimento Armazenamento |
| ISSN: | 1807-8664 |
| Is part of: | Acta Scientiarum. Technology |
| Language: | eng |
| Publisher / Institution : | Pró-Reitoria de Pesquisa de Pós-Graduação, Universidade Estadual de Maringá |
| Citation: | SILVA, D. A. et al. The use of sodium alginate-based coating and cellulose acetate in papaya post-harvest preservation. Acta Scientiarum. Technology, v. 36, n. 3, p. 569-573, jul./set. 2014. Disponível em: https://periodicos.uem.br/actascitechnol/index.php/ActaSciTechnol/article/view/17645. Acesso em: 9 jan. 2026. |
| License: | Creative Commons Atribuição 4.0 Internacional (CC BY 4.0) |
| URI: | https://ri.ufs.br/jspui/handle/riufs/24178 |
| Appears in Collections: | DTA - Artigos de periódicos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SodiumAlginateBasedCoatingCelluloseAcetate.pdf | 597,69 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
