Use este identificador para citar ou linkar para este item:
https://ri.ufs.br/jspui/handle/riufs/1103
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Faria e Silva, André Luis | - |
dc.contributor.author | Machado, Vanessa Cruz | - |
dc.contributor.author | Souza, Nathália Akemi Yamaguti | - |
dc.contributor.author | Cotes, Caroline | - |
dc.contributor.author | Martinelli, Carolina da Silva Machado | - |
dc.contributor.author | Kimpara, Estevão Tomomitsu | - |
dc.date.accessioned | 2014-08-29T15:58:08Z | - |
dc.date.available | 2014-08-29T15:58:08Z | - |
dc.date.issued | 2013-08 | - |
dc.identifier.citation | MACEDO, V. C. et al. Pull-out bond strength of fiber posts luted to different depths and submitted to artificial aging. Operative Dentistry, Los Angeles, v. 38, n. 4, p. E128-E133, jul./ago. 2013. Disponível em: <http://dx.doi.org/10.2341/12-321-L>. Acesso em: 29 ago. 2014. | pt_BR |
dc.identifier.issn | 1559-2863 | - |
dc.identifier.uri | https://ri.ufs.br/handle/riufs/1103 | - |
dc.description.abstract | Introduction: The extension of fiber post cementation often does not seem to influence the fracture resistance of restorations. This study evaluated the effects of cementation depths on the retention of fiber posts submitted to artificial aging. Methods: One hundred and sixty bovine incisors were selected to assess post retention. Following endodontic treatment, the canals were flared with diamonds burs. Postholes were prepared in lengths of 5 or 10 mm, after which fiber posts were relined with composite resin and luted with RelyX ARC or RelyX Unicem. The samples were then submitted to thermal and/or mechanical cycling before testing their pullout bond strengths. Absence of cycling was used as a control. The results of each cement were submitted to two-way and post hoc Tukey tests (α=0.05). Results: Independent of the aging protocol, a depth of 10 mm showed higher pullout bond strength than did 5 mm, except for RelyX Unicem without cycling. For RelyX ARC, thermomechanical cycling resulted in lower values than in the absence of cycling. Mechanical cycling alone promoted the highest bond strength when the posts were luted with RelyX Unicem. Conclusion: The effect of artificial aging on the pullout bond strength is dependent on the type of material and the depth. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Academy of Operative Dentistry | pt_BR |
dc.subject | Fibra post | pt_BR |
dc.subject | Tukey | pt_BR |
dc.subject | RelyX Unicem | pt_BR |
dc.subject | RelyX ARC | pt_BR |
dc.subject | Efeitos de níveis de cimentação | pt_BR |
dc.title | Pull-out bond strength of fiber posts luted to different depths and submitted to artificial aging | pt_BR |
dc.type | Artigo | pt_BR |
dc.identifier.license | Autorização para publicação no Repositório Institucional da Universidade Federal de Sergipe (RIUFS) concedida pelo editor | pt_BR |
Aparece nas coleções: | DOD - Artigos de periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
PulloutBondStrength.pdf | 80,86 kB | Adobe PDF | ![]() Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.