Please use this identifier to cite or link to this item:
https://ri.ufs.br/jspui/handle/riufs/1334
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mueller, Antony Peter | - |
dc.date.accessioned | 2014-10-15T21:57:20Z | - |
dc.date.available | 2014-10-15T21:57:20Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | MUELLER, A. P. The continental economics institute currency review. 2012. Disponível em: <http://continentaleconomics.com/files/CEI_Currency_Review_World_Economic_Outlook_2012._Antony_Mueller._CEI_2011.pdf>. Acesso em: 20 out. 2014. | pt_BR |
dc.identifier.uri | https://ri.ufs.br/handle/riufs/1334 | - |
dc.description.abstract | The year 2011 will be remembered as the year of the European sovereign crisis. This crisis is not yet over. On the contrary: The risk for 2012 is that the European crisis will spread across the globe. The stagnation in Europe and the United States will continue. Along with Japan the major world economies are in crisis. Step by step this crisis is also affecting emerging markets. | pt_BR |
dc.language.iso | en | pt_BR |
dc.subject | Crise econômica | pt_BR |
dc.subject | Europa | pt_BR |
dc.subject | Mercados | pt_BR |
dc.title | The continental economics institute currency review | pt_BR |
dc.type | Outro | pt_BR |
dc.identifier.license | Direitos autorais pertencentes ao(s) autor(es); GeoCrítica | pt_BR |
Appears in Collections: | DEE - Outras produções bibliográficas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TheContinentalEconomicsInsitute.pdf | 19,35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.