Por favor, use este identificador para citar o enlazar este ítem:
https://ri.ufs.br/jspui/handle/riufs/1430
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Silva, Antônio Santos | - |
dc.contributor.author | Conceição, Joelington do C. | - |
dc.contributor.author | Ramos, Victor Hugo S. | - |
dc.contributor.author | Jesus, Edilson de | - |
dc.contributor.author | Costa, Antônio Wilson M. de C. | - |
dc.date.accessioned | 2015-01-31T15:10:59Z | - |
dc.date.available | 2015-01-31T15:10:59Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | CONCEIÇÃO, J. C. C. et. al. Biosortion of Cr(VI) from aqueous solutions using chemically modified okra powder. Journal of Basic & Applied Sciences, v. 10, 2014. Disponível em: <http://www.lifescienceglobal.com/pms/index.php/jbas/article/view/1687>. Acesso em: 31 jan. 2015. | pt_BR |
dc.identifier.issn | 1927-5129/14 | - |
dc.identifier.uri | https://ri.ufs.br/handle/riufs/1430 | - |
dc.description.abstract | The main objective of this work was to use the okra powder modified with citric acid as biosorbent for the removal of Cr(VI) from aqueous solutions. Samples of Cr(VI) solution were prepared by diluting the 100 ppm solution diluted from the 1000 ppm stock solution prepared with K2Cr2O7. The determination of Cr(VI) was performed spectrophotometrically by the method of complexation with 1,5-diphenylcarbazide, measuring the absorbance at a 540 nm wavelength. The experiments were conducted at 25 ± 1 °C; 2, 5, 7 and 8 initial pH; 10-240 minutes contact time and 0.05 g of adsorbent. The Freundlich and Langmuir models were used to fit the experimental data. The Freundlich model provided R2 =0.9599, indicating adsorption on heterogeneous conditions. Analysis of fluorescence of X-rays, SEM and FTIR were used to prove the okra powder efficiency in the removal of Cr(VI) from aqueous solutions. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Lifescience Global | pt_BR |
dc.subject | Quiabo | pt_BR |
dc.subject | Biosorvente | pt_BR |
dc.subject | Cromo | pt_BR |
dc.subject | Equilíbrio químico | pt_BR |
dc.title | Biosortion of Cr(VI) from aqueous solutions using chemically modified okra powder | pt_BR |
dc.type | Artigo | pt_BR |
dc.identifier.license | Creative Commons Attribution License | pt_BR |
Aparece en las colecciones: | DMA - Artigos de periódicos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
BiosortionCr(VI).pdf | 1,01 MB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.