Use este identificador para citar ou linkar para este item:
https://ri.ufs.br/jspui/handle/riufs/1484
Tipo de Documento: | Artigo |
Título: | Diet segregation between cohabiting builder and inquiline termite species |
Autor(es): | Araújo, Ana Paula Albano Florencio, Daniela Faria Marins, Alessandra Cassiano Sousa, Rosa Cristaldo, Paulo Fellipe Silva, Ivo Ribeiro Souza, Og de |
Data do documento: | Jun-2013 |
Abstract: | How do termite inquilines manage to cohabit termitaria along with the termite builder species? With this in mind, we analysed one of the several strategies that inquilines could use to circumvent conflicts with their hosts, namely, the use of distinct diets. We inspected overlapping patterns for the diets of several cohabiting Neotropical termite species, as inferred from carbon and nitrogen isotopic signatures for termite individuals. Cohabitant communities from distinct termitaria presented overlapping diet spaces, indicating that they exploited similar diets at the regional scale. When such communities were split into their components, full diet segregation could be observed between builders and inquilines, at regional (environment-wide) and local (termitarium) scales. Additionally, diet segregation among inquilines themselves was also observed in the vast majority of inspected termitaria. Inquiline species distribution among termitaria was not random. Environmental-wide diet similarity, coupled with local diet segregation and deterministic inquiline distribution, could denounce interactions for feeding resources. However, inquilines and builders not sharing the same termitarium, and thus not subject to potential conflicts, still exhibited distinct diets. Moreover, the areas of the builder’s diet space and that of its inquilines did not correlate negatively. Accordingly, the diet areas of builders which hosted inquilines were in average as large as the areas of builders hosting no inquilines. Such results indicate the possibility that dietary partitioning by these cohabiting termites was not majorly driven by current interactive constraints. Rather, it seems to be a result of traits previously fixed in the evolutionary past of cohabitants. |
Palavras-chave: | Cupins neotropicais Inquilinos Construtores |
Instituição/Editora: | Plos One |
Citação: | FLORENCIO, D. F. et. al. Diet segregation between cohabiting builder and inquiline termite species. PlosOne, v. 8, jun. 2013. Disponível em: http://www.plosone.org/article/fetchObject.action?uri=info%3Adoi%2F10.1371%2Fjournal.pone.0066535&representation=PDF>. Acesso em: 23 fev. 2015. |
Licença: | Creative Commons Attribution License |
URI: | https://ri.ufs.br/handle/riufs/1484 |
Aparece nas coleções: | DECO - Artigos de periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
DietSegregation.pdf | 1,18 MB | Adobe PDF | ![]() Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.