Use este identificador para citar ou linkar para este item:
https://ri.ufs.br/jspui/handle/riufs/1601Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Marques, Maria Elizabeth da Costa | - |
| dc.contributor.author | Freitas, Beatriz Tupinambá | - |
| dc.contributor.author | Guedes, Tarciana Oliveira | - |
| dc.contributor.author | Fernandes, Roberta Pereira Miranda | - |
| dc.date.accessioned | 2016-01-26T15:47:22Z | - |
| dc.date.available | 2016-01-26T15:47:22Z | - |
| dc.date.issued | 2013-12 | - |
| dc.identifier.citation | MARQUES, M. E. C. et al. Cytokinin Dehydrogenase activity in primary roots and characterization of primary metabolites from leaves and rootlets of Ricinus Communis. Brazilian Archives of Biology and Technology, Curitiba, v. 56, n. 6, nov./dez. 2013. Disponível em: <http://www.scielo.br/scielo.php?script=sci_arttext&pid=S1516-89132013000600003&lng=en&nrm=iso>. Acesso em: 26 jan. 2016. | pt_BR |
| dc.identifier.issn | 1516-8913 | - |
| dc.identifier.uri | https://ri.ufs.br/handle/riufs/1601 | - |
| dc.description.abstract | The aim of this study was to determine the activity of cytokinin dehydrogenase (CKX) and to measure other biochemical components in the primary leaves and radicles of castor seedlings (BRS Energia) in the initial phase of growth. The crude protein extract obtained after a 1-h extraction from the root tissues of seedlings showed no detectable CKX enzymatic activity when incubated with the substrate isopentenyl adenine for 1 h. However, after precipitation with ammonium sulfate at 70% saturation, the pellet showed CKX activity. The peroxidase enzyme activity was higher in the leaves than in the radicles. The total and reducing sugar content was 1.5 times higher in the leaves than in the radicles. The amino acid and protein contents were 6.4 and 9.2 times higher in the leaves than in the radicles, respectively. | pt_BR |
| dc.language.iso | en | pt_BR |
| dc.publisher | Instituto de Tecnologia do Paraná (Tecpar) | pt_BR |
| dc.subject | Castor plant | pt_BR |
| dc.subject | Cytokinin dehydrogenase | pt_BR |
| dc.subject | Biochemical characterization | pt_BR |
| dc.subject | Peroxidase | pt_BR |
| dc.subject | Mamona | pt_BR |
| dc.subject | Citoquinas | pt_BR |
| dc.subject | Bioquímica | pt_BR |
| dc.title | Cytokinin Dehydrogenase activity in primary roots and characterization of primary metabolites from leaves and rootlets of Ricinus Communis | pt_BR |
| dc.type | Artigo | pt_BR |
| dc.identifier.license | Creative Commons Attribution License | pt_BR |
| Aparece nas coleções: | DFS - Artigos de periódicos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| CytokininDehydrogenaseRicinus.pdf | 80,29 kB | Adobe PDF | ![]() Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.
