Use este identificador para citar ou linkar para este item:
https://ri.ufs.br/jspui/handle/riufs/1708
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Piva, Breno | - |
dc.contributor.author | Souza, Cid Carvalho de | - |
dc.date.accessioned | 2016-03-16T21:41:28Z | - |
dc.date.available | 2016-03-16T21:41:28Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | PIVA, B.; SOUZA, C. C. The minimum stabbing triangulation problem: IP models and computational evaluation. Lecture Notes in Computer Science, v. 7422, 2012. Disponível em: <http://dx.doi.org/10.1007/978-3-642-32147-4_5>. Acesso em: 16 mar. 2016. | pt_BR |
dc.identifier.issn | 0302-9743 | - |
dc.identifier.uri | https://ri.ufs.br/handle/riufs/1708 | - |
dc.description.abstract | The minimum stabbing triangulation of a set of points in the plane (mstr) was previously investigated in the literature. The complexity of the mstr remains open and, to our knowledge, no exact algorithm was proposed and no computational results were reported earlier in the literature of the problem. This paper presents integer programming (ip) formulations for the mstr, that allow us to solve it exactly through ip branch-and-bound (b&b) algorithms. Moreover, one of these models is the basis for the development of a sophisticated Lagrangian heuristic for the problem. Computational tests were conducted with two instance classes comparing the performance of the latter algorithm against that of a standard (exact) b&b. The results reveal that the Lagrangian algorithm yielded solutions with minute, and often null, duality gaps for instances with several hundreds of points in small computation times. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Springer Berlin Heidelberg | pt_BR |
dc.subject | Minimum stabbing triangulation | pt_BR |
dc.subject | Algoritmos | pt_BR |
dc.subject | Integer programming | pt_BR |
dc.subject | Programação linear inteira | pt_BR |
dc.title | The minimum stabbing triangulation problem: IP models and computational evaluation | pt_BR |
dc.type | Artigo | pt_BR |
dc.identifier.license | © Springer International Publishing AG - Artigo publicado originalmente em: http://dx.doi.org/10.1007/978-3-642-32147-4_5 | pt_BR |
Aparece nas coleções: | DCOMP - Artigos de periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
MinimumStabbingTriangulation.pdf | 158,5 kB | Adobe PDF | ![]() Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.