Use este identificador para citar ou linkar para este item:
https://ri.ufs.br/jspui/handle/riufs/1833
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Carvalho, Carlos Henrique de | - |
dc.contributor.author | Martins, Carlos Otávio Damas | - |
dc.contributor.author | Griza, Sandro | - |
dc.contributor.author | Clarke, Thomas Gabriel Rosauro | - |
dc.contributor.author | Barreto, Ledjane Silva | - |
dc.date.accessioned | 2016-07-29T20:51:01Z | - |
dc.date.available | 2016-07-29T20:51:01Z | - |
dc.date.issued | 2015-03 | - |
dc.identifier.citation | CARVALHO, C. H. et al. Evaluation of potential application of micromagnetic techniques for detection of corrosion in reinforced concrete. Scientific Research and Essays, v. 10, n. 6, mar. 2015. Disponível em: <http://www.academicjournals.org/journal/SRE/article-full-text-pdf/6B1B1E051829>. Acesso em: 29 jul. 2016. | pt_BR |
dc.identifier.issn | 1992-2248 | - |
dc.identifier.uri | https://ri.ufs.br/handle/riufs/1833 | - |
dc.description.abstract | Despite the constant development of new materials, reinforced concrete is still widely used in civil engineering. Corrosion of the steel armour in reinforced concrete structures has historically been one of the main causes of damage and early failure. The development of a reliable method of non-invasive corrosion inspection and evaluation has been a challenge for many years. This paper focused on magnetic inspection of the tendons in steel armours. Results show a good correlation between micromagnetic parameters and corrosion evolution, indicating that the method is a viable option for integrity monitoring of such structures. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Academic Journals | pt_BR |
dc.subject | Engenharia de materiais | pt_BR |
dc.subject | Concreto armado | pt_BR |
dc.subject | Monitoramento de corrosão | pt_BR |
dc.subject | Testes micromagnéticos | pt_BR |
dc.subject | Reinforced concrete | pt_BR |
dc.subject | Corrosion monitoring | pt_BR |
dc.subject | Micromagnetic tests | pt_BR |
dc.title | Evaluation of potential application of micromagnetic techniques for detection of corrosion in reinforced concrete | pt_BR |
dc.type | Artigo | pt_BR |
dc.identifier.license | Creative Commons Attribution License 4.0 | pt_BR |
Aparece nas coleções: | DCEM - Artigos de periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
EvaluationPotentialApplication.pdf | 499,99 kB | Adobe PDF | ![]() Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.