Use este identificador para citar ou linkar para este item:
https://ri.ufs.br/jspui/handle/riufs/21386
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Bomfim, Katiucia Santana | - |
dc.contributor.author | Souza, Divanizia do Nascimento | - |
dc.date.accessioned | 2025-03-19T17:23:46Z | - |
dc.date.available | 2025-03-19T17:23:46Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | BOMFIM, K. S.; SOUZA, D. N. Applicability of topaz composites to electron dosimetry. Journal of Physics: Conference Series, v. 249, 2010. Trabalho apresentado em 16º International Conference on Defects in Insulating Materials, 2008, [Aracaju]. Disponível em: https://iopscience.iop.org/article/10.1088/1742-6596/249/1/012057/pdf. Acesso em: 19 mar. 2025. | pt_BR |
dc.identifier.issn | 1742-6596 | - |
dc.identifier.issn | 1742-6588 | - |
dc.identifier.uri | https://ri.ufs.br/jspui/handle/riufs/21386 | - |
dc.language | eng | pt_BR |
dc.publisher | IOP Publishing | pt_BR |
dc.relation.ispartof | Journal of Physics: Conference Series | pt_BR |
dc.subject | Topaz properties | eng |
dc.subject | Topaz composites | eng |
dc.subject | Electron dosimetry | eng |
dc.title | Applicability of topaz composites to electron dosimetry | pt_BR |
dc.type | Trabalhos em Eventos | pt_BR |
dc.identifier.license | Creative Commons Atribuição 4.0 Internacional (CC BY 4.0) | pt_BR |
dc.description.resumo | Thermoluminescent dosimetric topaz properties have been investigated and the results have shown that this mineral presents characteristics of a good dosimeter mainly in doses evaluation in radiotherapy with photons beams in radiotherapy. Typical applications of thermoluminescent dosimeters in radiotherapy are: in vivo dosimetry on patients (either as a routine quality assurance procedure or for dose monitoring in special cases); verification of treatment techniques; dosimetry audits; and comparisons among hospitals. The mean aim of this work was to evaluate the efficiency of topaz-Teflon pellets as thermoluminescent dosimeters in high-energy electron beams used to radiotherapy. Topaz-Teflon pellets were used as TLD. | pt_BR |
Aparece nas coleções: | DFI - Artigos de periódicos DFI - Trabalhos apresentados em eventos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
TopazCompositesElectronDosimetry.pdf | 377,9 kB | Adobe PDF | ![]() Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.