Use este identificador para citar ou linkar para este item:
https://ri.ufs.br/jspui/handle/riufs/21420
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Araujo, Tatiana Santos de | - |
dc.contributor.author | Souza, Susana Oliveira de | - |
dc.contributor.author | Sousa, Edésia Martins Barros de | - |
dc.date.accessioned | 2025-03-21T16:03:59Z | - |
dc.date.available | 2025-03-21T16:03:59Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | ARAUJO, T. S.; SOUZA, S. O.; SOUSA, E. M. B. Effect of Zn2+, Fe3+ and Cr3+ addition to hydroxyapatite for its application as an active constituent of sunscreens. Journal of Physics: Conference Series, v. 249, 2010. Trabalho apresentado em 16º International Conference on Defects in Insulating Materials, 2008, [Aracaju]. Disponível em: https://iopscience.iop.org/article/10.1088/1742-6596/249/1/012012/pdf. Acesso em: 21 mar. 2025. | pt_BR |
dc.identifier.issn | 1742-6596 | - |
dc.identifier.issn | 1742-6588 | - |
dc.identifier.uri | https://ri.ufs.br/jspui/handle/riufs/21420 | - |
dc.language | eng | pt_BR |
dc.publisher | IOP Publishing | pt_BR |
dc.relation.ispartof | Journal of Physics: Conference Series | pt_BR |
dc.subject | Hydroxyapatite | eng |
dc.subject | X-ray diffraction | eng |
dc.subject | Optical absorption | eng |
dc.subject | Sunscreens | eng |
dc.title | Effect of Zn2+, Fe3+ and Cr3+ addition to hydroxyapatite for its application as an active constituent of sunscreens | pt_BR |
dc.type | Trabalhos em Eventos | pt_BR |
dc.identifier.license | Creative Commons Atribuição 4.0 Internacional (CC BY 4.0) | pt_BR |
dc.description.resumo | Biocompatible phosphate materials are used in different applications like bone and dental implants, drug delivery systems and others, but could also be applied in inorganic sunscreens. Using sunscreens is extremely necessary, because long time exposure to sun can cause skin cancer. In this work chemical precipitation method has been used to produce hydroxyapatite. Cr3+, Zn2+ and Fe3+ doped samples were characterized using powder X-Ray Diffraction (XRD) and Optical Absorption techniques. X-ray diffraction measurements confirmed the materials were in the expected crystalline structures. The crystallite size as measured from the X-ray pattern was 23–27 nm (±1).The absorption spectra in the ultraviolet and visible ranges indicate that appropriately doped and sized hydroxyapatite particles may have potential applications as active constituents of sunscreens. | pt_BR |
Aparece nas coleções: | DFI - Artigos de periódicos DFI - Trabalhos apresentados em eventos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
HydroxyapatiteActiveConstituentSunscreens.pdf | 433,21 kB | Adobe PDF | ![]() Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.