Please use this identifier to cite or link to this item:
https://ri.ufs.br/jspui/handle/riufs/21542Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lima, Leonardo Lelis de | - |
| dc.contributor.author | Oliveira, Raquel Aline Pessoa | - |
| dc.contributor.author | Lima, Héstia Raissa Batista Reis | - |
| dc.contributor.author | Santos, Hamona Novaes dos | - |
| dc.contributor.author | Santos, José Osman dos | - |
| dc.contributor.author | Lima, Adilmo Francisco de | - |
| dc.contributor.author | Souza, Susana Oliveira de | - |
| dc.date.accessioned | 2025-04-03T23:35:53Z | - |
| dc.date.available | 2025-04-03T23:35:53Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.citation | LIMA, L. L. et al. Thermoluminescent properties studies of spodumene lilac sample to dosimetric applications. Journal of Physics: Conference Series, v. 249, 2010. Trabalho apresentado em 16º International Conference on Defects in Insulating Materials, 2008, [Aracaju]. Disponível em: https://iopscience.iop.org/article/10.1088/1742-6596/249/1/012013/pdf. Acesso em: 3 abr. 2025. | pt_BR |
| dc.identifier.issn | 1742-6596 | - |
| dc.identifier.issn | 1742-6588 | - |
| dc.identifier.uri | https://ri.ufs.br/jspui/handle/riufs/21542 | - |
| dc.language | eng | pt_BR |
| dc.publisher | IOP Publishing | pt_BR |
| dc.relation.ispartof | Journal of Physics: Conference Series | pt_BR |
| dc.subject | Thermoluminescent properties | eng |
| dc.subject | Spodumene | eng |
| dc.title | Thermoluminescent properties studies of spodumene lilac sample to dosimetric applications | pt_BR |
| dc.type | Trabalhos em Eventos | pt_BR |
| dc.identifier.license | Creative Commons Atribuição 4.0 Internacional (CC BY 4.0) | pt_BR |
| dc.description.resumo | This work investigates the thermoluminescent (TL) dosimetric properties in natural spodumene, LiAlSi2O6, called kunzite, from Minas Gerais State, Brazil. The mineralogical and chemical composition of this material was identified by means X-ray fluorescence and X-ray diffraction. Some dosimetric properties were studied, such as thermoluminescent emission curves as function of gamma dose. The glow curves of annealed kunzite presented two very intense TL peaks at 215 °C (peak II) and 350 °C (peak III), after gamma irradiation, being both of first kinetic order. These two most prominent peaks analyzed do not presented a linear growth in the range of 50 to 5000 Gy in the range of doses studied. The peak II also presented a very short calculated lifetime, which means it is hardly can be used in dosimetry, while the peak III has a longer lifetime and could be used in some applications for high doses dosimetry. | pt_BR |
| Appears in Collections: | DFI - Artigos de periódicos DFI - Trabalhos apresentados em eventos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ThermoluminescentPropertiesSpodumene.pdf | 418.61 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
