Please use this identifier to cite or link to this item:
https://ri.ufs.br/jspui/handle/riufs/21799Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rezende, Marcos Vinícius dos Santos | - |
| dc.contributor.author | Araujo, Romel Menezes | - |
| dc.contributor.author | Valerio, Mario Ernesto Giroldo | - |
| dc.contributor.author | Jackson, R. A. | - |
| dc.date.accessioned | 2025-04-16T11:13:12Z | - |
| dc.date.available | 2025-04-16T11:13:12Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.citation | REZENDE, M. V. S. et al. Intrinsic defects in strontium aluminates studied via computer simulation technique. Journal of Physics: Conference Series, v. 249, 2010. Trabalho apresentado em 16º International Conference on Defects in Insulating Materials, 2008, [Aracaju]. Disponível em: https://iopscience.iop.org/article/10.1088/1742-6596/249/1/012042/pdf. Acesso em: 16 abr. 2025. | pt_BR |
| dc.identifier.issn | 1742-6596 | - |
| dc.identifier.issn | 1742-6588 | - |
| dc.identifier.uri | https://ri.ufs.br/jspui/handle/riufs/21799 | - |
| dc.language | eng | pt_BR |
| dc.publisher | IOP Publishing | pt_BR |
| dc.relation.ispartof | Journal of Physics: Conference Series | pt_BR |
| dc.subject | Intrinsic defects | eng |
| dc.subject | Strontium aluminates | eng |
| dc.title | Intrinsic defects in strontium aluminates studied via computer simulation technique | pt_BR |
| dc.type | Trabalhos em Eventos | pt_BR |
| dc.identifier.license | Creative Commons Atribuição 4.0 Internacional (CC BY 4.0) | pt_BR |
| dc.description.resumo | We present the results of computer simulation studies for all 10 different crystalline phases of the strontium aluminate family. After deriving a reliable potential model that reproduces all structures, the energetic process involving in creation of intrinsic defects were calculated, namely the Schottky, pseudo-Schottky, anti-Schottky, and Frenkel defects. The results indicated that the entire family of strontium aluminates can be divided in three groups according to the type of the predominant intrinsic defect formed, SrO pseudo-Schottky defect, oxygen Frenkel defect or Strontium Frenkel defect. | pt_BR |
| Appears in Collections: | DFI - Artigos de periódicos DFI - Trabalhos apresentados em eventos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IntrinsicDefectsStrontiumAluminates.pdf | 612.55 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
