Use este identificador para citar ou linkar para este item:
https://ri.ufs.br/jspui/handle/riufs/21938
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Fernandes, Milton Marques | - |
dc.contributor.author | Oliveira, Cassandra Medonça | - |
dc.contributor.author | Silva, Ademilson Jesus | - |
dc.contributor.author | Oliveira Junior, Luiz Fernando Ganassali | - |
dc.contributor.author | Fontes, Pryanka Thuyra Nascimento | - |
dc.contributor.author | Fernandes, Márcia Rodrigues de Moura | - |
dc.contributor.author | Oliveira, Deniver Dehuel Souza | - |
dc.contributor.author | Santos, Cilene dos | - |
dc.contributor.author | Araújo Filho, Renisson Neponuceno de | - |
dc.contributor.author | Gomes Filho, Raimundo Rodrigues | - |
dc.contributor.author | Piscoya, Victor Casimiro | - |
dc.contributor.author | Piscoya, Thaisa Oliveira Folha | - |
dc.contributor.author | Cunha Filho, Moacyr | - |
dc.date.accessioned | 2025-05-08T14:39:07Z | - |
dc.date.available | 2025-05-08T14:39:07Z | - |
dc.date.issued | 2021-08 | - |
dc.identifier.citation | FERNANDES, M. M. et al. The inoculation with arbuscular mycorrhizal fungi improved ecophysiological and growth parameters of Schinus terebinthifolius and Caesalpinia ferrea in degraded mining sites. Environmental Challenges, Amsterdam, v. 4, p. 1-5, ago. 2021. Disponível em: https://www.sciencedirect.com/science/article/pii/S2667010021001608?via%3Dihub. Acesso em: 8 maio 2025. | pt_BR |
dc.identifier.issn | 2667-0100 | - |
dc.identifier.uri | https://ri.ufs.br/jspui/handle/riufs/21938 | - |
dc.language | eng | pt_BR |
dc.publisher | Elsevier BV | pt_BR |
dc.relation.ispartof | Environmental Challenges | pt_BR |
dc.subject | Degraded areas | por |
dc.subject | Ecophysiological parameters | por |
dc.subject | Ecological restoration | por |
dc.subject | Brazil | por |
dc.title | The inoculation with arbuscular mycorrhizal fungi improved ecophysiological and growth parameters of Schinus terebinthifolius and Caesalpinia ferrea in degraded mining sites | pt_BR |
dc.type | Artigo | pt_BR |
dc.identifier.license | Creative Commons Atribuição 4.0 Internacional (CC BY 4.0) | pt_BR |
dc.description.resumo | The mining activity in Brazil generates several degraded areas. The use of heliophyte forest species inoculated with arbuscular mycorrhizal fungi can be an alternative in active restoration projects of degraded areas. The aim of this study was to evaluate the ecophysiology, growth, and survival rate of Schinus terebinthifolius and Caesalpinia ferrea seedlings, with and without inoculation with Rhizophagus clarus, an arbuscular mycorrhizal fungus (AMF), in a degraded mining area in the municipality of Itaporanga D’Ajuda, SE, Brazil. The experiment was conducted with plants of the two species grown with spacing of 3 × 3 m in an area degraded by sand and gravel mining. The treatments consisted of forest species without AMF and with AMF. Ecophysiological parameters were evaluated using a non-modulated fluorimeter. The plants of each treatment were evaluated for plant height, stem base diameter, and survival rate, at 12 months after planting. The inoculation of AMF in Caesalpinia ferrea allowed better efficiency in photosynthesis, promoting a survival greater than 90%, greater diameter (1.04 cm) and height (81.68 cm). Although the inoculation of AMF in Schinus terebinthifolius improved the fluorescence parameters, there was an increase only in the survival rate, being more than 90%. It is recommended that other native forest species inoculated with AMF be tested in areas degraded by mining. | pt_BR |
dc.description.local | Amsterdam | pt_BR |
Aparece nas coleções: | DCF - Artigos de periódicos PRODEMA - Artigos de periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
InoculationArbuscularMycorrhizalFungi.pdf | 408,33 kB | Adobe PDF | ![]() Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.