Por favor, use este identificador para citar o enlazar este ítem:
https://ri.ufs.br/jspui/handle/riufs/23243
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Bezerra, Sharleny Braz Lobato | - |
dc.contributor.author | Véras, Antonia Sherlânea Chaves | - |
dc.contributor.author | Silva, Dulciene Karla de Andrade | - |
dc.contributor.author | Ferreira, Marcelo de Andrade | - |
dc.contributor.author | Pereira, Kedes Paulo | - |
dc.contributor.author | Santos, Gladston Rafael de Arruda | - |
dc.contributor.author | Magalhães, André Luiz Rodrigues | - |
dc.contributor.author | Almeida, Omer Cavalcanti de | - |
dc.date.accessioned | 2025-09-24T19:17:51Z | - |
dc.date.available | 2025-09-24T19:17:51Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | BEZERRA, S. B. L. et al. Morphometry and carcass characteristics of goats submitted to grazing in the Caatinga, Revista Brasileira de Zootecnia, Viçosa, v. 41, n. 1, p. 131-137, 2012. Disponível em: https://www.scielo.br/j/rbz/a/dhzP3cc6GGNrdsHLrnMvNDc/?lang=en. Acesso em: 24 set. 2025. | pt_BR |
dc.identifier.issn | 1806-9290 | - |
dc.identifier.uri | https://ri.ufs.br/jspui/handle/riufs/23243 | - |
dc.language | eng | pt_BR |
dc.publisher | Sociedade Brasileira de Zootecnia | pt_BR |
dc.relation.ispartof | Revista Brasileira de Zootecnia | pt_BR |
dc.subject | Body score | eng |
dc.subject | Commercial cuts | eng |
dc.subject | Conformation | eng |
dc.subject | Morphometric measures | eng |
dc.subject | Supplementation | eng |
dc.subject | Yields | eng |
dc.title | Morphometry and carcass characteristics of goats submitted to grazing in the Caatinga | pt_BR |
dc.type | Artigo | pt_BR |
dc.identifier.license | Creative Commons Atribuição-NãoComercial 4.0 Internacional (CC BY-NC 4.0) | pt_BR |
dc.description.resumo | The objective of this study was to evaluate morphometric measures, carcass yields, absolute weights and yields of commercial cuts of carcass of kids with no defined breed. Eighteen castrated male goats, with average weight of 15 kg were used. The experimental period lasted 105 days. The experimental design was completely randomized; animals were allocated to three treatments: free grazing without supplementation; restricted grazing without supplementation and free grazing with supplementation. Animals were supplemented (1% of body weight) with forage cactus (Opuntia ficus - indica, Mill) and soybean meal (Glycine max). The feeding consisted of continuous grazing on caatinga. Supplemented animals had higher live slaughter weight and body score, and consequently higher morphometric measures in vivo and in carcasses. The supplementation provided carcasses with higher body weight and body score. For yields of carcass, there was no difference between treatments restricted grazing and grazing with supplementation; supplementation provided carcasses with higher yields. Supplemented animals had higher absolute weights for commercial cuts. Supplementation of grazing goats raised in the caatinga provides animals with higher body weight at slaughter, greater morphometric measures in vivo and in carcass and better body conformation. Therefore, for supplementation, the level used in this experiment is a good alternative in the creation of small ruminants during the dry period in the semi-arid region. | pt_BR |
dc.description.local | Viçosa | pt_BR |
Aparece en las colecciones: | DZO - Artigos de periódicos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
MorphometryCarcassCharacteristicsGoatsCaatinga.pdf | 50,24 kB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.