Please use this identifier to cite or link to this item:
https://ri.ufs.br/jspui/handle/riufs/23389
Document Type: | Artigo |
Title: | Monosodium glutamate neonatal treatment induces cardiovascular autonomic function changes in rodents |
Authors: | Konrad, Signorá Peres Farah, Vera Rodrigues, Bruno Wichi, Rogério Brandão Machado, Ubiratan Fabres Lopes, Heno Ferreira Schaan, Beatriz D’Agord Angelis, Kátia de |
Issue Date: | 2012 |
Resumo : | OBJECTIVES: The aim of this study was to evaluate cardiovascular autonomic function in a rodent obesity model induced by monosodium glutamate injections during the first seven days of life. METHOD: The animals were assigned to control (control, n = 10) and monosodium glutamate (monosodium glutamate, n = 13) groups. Thirty-three weeks after birth, arterial and venous catheters were implanted for arterial pressure measurements, drug administration, and blood sampling. Baroreflex sensitivity was evaluated according to the tachycardic and bradycardic responses induced by sodium nitroprusside and phenylephrine infusion, respectively. Sympathetic and vagal effects were determined by administering methylatropine and propranolol. RESULTS: Body weight, Lee index, and epididymal white adipose tissue values were higher in the monosodium glutamate group in comparison to the control group. The monosodium glutamate-treated rats displayed insulin resistance, as shown by a reduced glucose/insulin index (-62.5%), an increased area under the curve of total insulin secretion during glucose overload (39.3%), and basal hyperinsulinemia. The mean arterial pressure values were higher in the monosodium glutamate rats, whereas heart rate variability (.7 times), bradycardic responses (.4 times), and vagal (,38%) and sympathetic effects (,36%) were reduced as compared to the control group. CONCLUSION: Our results suggest that obesity induced by neonatal monosodium glutamate treatment impairs cardiac autonomic function and most likely contributes to increased arterial pressure and insulin resistance. |
Keywords: | Monosodium glutamate Obesity Insulin resistance Arterial pressure Autonomic function |
ISSN: | 1807-5932 |
Is part of: | Clinics |
Language: | eng |
Publisher / Institution : | Faculdade de Medicina da Universidade de São Paulo |
Citation: | KONRAD, S. P. et al. Monosodium glutamate neonatal treatment induces cardiovascular autonomic function changes in rodents. Clinics, São Paulo, v. 67, n. 10, p. 1209-1214, 2012. Disponível em: https://www.sciencedirect.com/science/article/pii/S1807593222022244?via%3Dihub. Acesso em: 8 out. 2025. |
License: | Creative Commons Atribuição-NãoComercial 3.0 Não Adaptada (CC BY-NC 3.0) |
URI: | https://ri.ufs.br/jspui/handle/riufs/23389 |
Appears in Collections: | DEF - Artigos de periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MonosodiumGlutamateNeonatalTreatment.pdf | 388,44 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.