Please use this identifier to cite or link to this item:
https://ri.ufs.br/jspui/handle/riufs/23485
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Santos, Wagner Oliveira Costa | - |
dc.contributor.author | Brito, Ciro José | - |
dc.contributor.author | Pinho Júnior, Elson Andrade | - |
dc.contributor.author | Valido, Charles Nardelli | - |
dc.contributor.author | Mendes, Edmar Lacerda | - |
dc.contributor.author | Nunes, Marco Antonio Prado | - |
dc.contributor.author | Franchini, Emerson | - |
dc.date.accessioned | 2025-10-14T19:46:35Z | - |
dc.date.available | 2025-10-14T19:46:35Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | SANTOS, W. O. C. et al. Cryotherapy post-training reduces muscle damage markers in jiu-jitsu fighters. Journal of human sport and exercise, Alicante, v. 7, n. 3, p. 629-638, 2012. Disponível em: https://rua.ua.es/entities/publication/39211eaf-616a-4d25-b2b2-ab5731e67371. Acesso em: 14 out. 2025. | pt_BR |
dc.identifier.issn | 1988-5202 | - |
dc.identifier.uri | https://ri.ufs.br/jspui/handle/riufs/23485 | - |
dc.language | eng | pt_BR |
dc.publisher | Asociación Española de Análisis del Rendimiento Deportivo | pt_BR |
dc.relation.ispartof | Journal of human sport and exercise | pt_BR |
dc.subject | Cold water immersion | eng |
dc.subject | Martial arts | eng |
dc.subject | Creatine kinase | eng |
dc.subject | L-lactate dehydrogenase | eng |
dc.subject | Muscle strength | eng |
dc.title | Cryotherapy post-training reduces muscle damage markers in jiu-jitsu fighters | pt_BR |
dc.type | Artigo | pt_BR |
dc.identifier.license | Creative Commons Atribuição-Não Comercial-Sem Derivações 3.0 Não Adaptada (CC BY-NC-ND 3.0) | pt_BR |
dc.description.resumo | Although widely used in sports, the efficiency of cryotherapy in reducing muscle damage has been questioned. The present study investigated the acute effects of post-exercise cryotherapy on the expression of creatine phosphokinase (CPK) and lactate dehydrogenase (LDH), perceived pain, and muscle strength of the upper limbs in Brazilian jiu-jitsu competitors. Nine highly trained fighters were subjected to two 90-minute training sessions. After the first session, five random subjects were immersed in a pool with ice (5±1°C) for nineteen minutes, and the remaining participants were allocated to the control group. The treatments were reversed in the second session (cross-over design). Analysis of covariance with repeated measures was used to compare outcomes between the groups, and pre-test measures were used as covariates. Pearson’s correlation was adopted to check the strength of the associations between variables. The results showed lower serum CPK concentrations (P<0.05) in the cryotherapy group (504.0±138.7 IU/L) compared to the pre-exercise (532.6 ± 67.9 IU/L) group, and a similar result was observed for LDH (517.4±190.3 vs. 601.8±75.7 IU/L). Cryotherapy resulted in lower (P<0.05) perceived pain (2.2 ± 1.6 vs. 4.2 ± 1.9) and body temperature (34.2±1.3°C vs. 36.3±0.7°C), and an attenuated loss of isometric strength (53.1±18.1 s vs. 42.9±14.5 s). Perceived pain was directly associated (P<0.05) with CPK (r=0.59) and LDH (r=0.475) levels. The results show that post-exercise cryotherapy resulted in lower serum CPK and LDH, hypoalgesia, and greater preservation of isometric strength endurance when compared to the control condition. | pt_BR |
dc.description.local | Alicante | pt_BR |
Appears in Collections: | PPGCM - Artigos de periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CryotherapyMuscleDamageJiuJitsuFighters.pdf | 359,1 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.