Use este identificador para citar ou linkar para este item:
https://ri.ufs.br/jspui/handle/riufs/23666Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Cerqueira Neto, Manoel Luiz de | - |
| dc.contributor.author | Moura, Álvaro Vieira | - |
| dc.contributor.author | Cerqueira, Telma Cristina Fontes | - |
| dc.contributor.author | Aquim, Esperidião Elias | - |
| dc.contributor.author | Reá-Neto, Álvaro | - |
| dc.contributor.author | Oliveira, Mirella Cristine | - |
| dc.contributor.author | Silva Júnior, Walderi Monteiro da | - |
| dc.contributor.author | Santana Filho, Valter Joviniano | - |
| dc.date.accessioned | 2025-10-31T19:14:28Z | - |
| dc.date.available | 2025-10-31T19:14:28Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | CERQUEIRA NETO, M. L. et al. Acute effects of physiotherapeutic respiratory maneuvers in critically ill patients with craniocerebral trauma. Clinics, São Paulo, v. 69, n. 9, p. 1210-1214, 2013. Disponível em: https://www.sciencedirect.com/science/article/pii/S1807593222016234?via%3Dihub. Acesso em: 31 out. 2025. | pt_BR |
| dc.identifier.issn | 1807-5932 | - |
| dc.identifier.uri | https://ri.ufs.br/jspui/handle/riufs/23666 | - |
| dc.language | eng | pt_BR |
| dc.publisher | Faculdade de Medicina Hospital das Clínicas da Universidade de São Paulo | pt_BR |
| dc.relation.ispartof | Clinics | pt_BR |
| dc.subject | Physical therapy modalities | eng |
| dc.subject | Craniocerebral trauma | eng |
| dc.subject | Intensive care | eng |
| dc.title | Acute effects of physiotherapeutic respiratory maneuvers in critically ill patients with craniocerebral trauma | pt_BR |
| dc.type | Artigo | pt_BR |
| dc.identifier.license | Creative Commons Atribuição-NãoComercial 3.0 Não Adaptada (CC BY-NC 3.0) | pt_BR |
| dc.description.resumo | OBJECTIVE: To evaluate the effects of physiotherapeutic respiratory maneuvers on cerebral and cardiovascular hemodynamics and blood gas variables. METHOD: A descriptive, longitudinal, prospective, nonrandomized clinical trial that included 20 critical patients with severe craniocerebral trauma who were receiving mechanical ventilation and who were admitted to the intensive care unit. Each patient was subjected to the physiotherapeutic maneuvers of vibrocompression and increased manual expiratory flow (5 minutes on each hemithorax), along with subsequent airway suctioning with prior instillation of saline solution, hyperinflation and hyperoxygenation. Variables related to cardiovascular and cerebral hemodynamics and blood gas variables were recorded after each vibrocompression, increased manual expiratory flow and airway suctioning maneuver and 10 minutes after the end of airway suctioning. RESULTS: The hemodynamic and blood gas variables were maintained during vibrocompression and increased manual expiratory flow maneuvers; however, there were increases in mean arterial pressure, intracranial pressure, heart rate, pulmonary arterial pressure and pulmonary capillary pressure during airway suctioning. All of the values returned to baseline 10 minutes after the end of airway suctioning. CONCLUSION: Respiratory physiotherapy can be safely performed on patients with severe craniocerebral trauma. Additional caution must be taken when performing airway suctioning because this technique alters cerebral and cardiovascular hemodynamics, even in sedated and paralyzed patients. | pt_BR |
| dc.description.local | São Paulo | pt_BR |
| Aparece nas coleções: | DFT - Artigos de periódicos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| EffectsPhysiotheraupeticRespiratoryManeuversCraniocerebralTrauma.pdf | 129,68 kB | Adobe PDF | ![]() Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.
