Use este identificador para citar ou linkar para este item:
https://ri.ufs.br/jspui/handle/riufs/24022Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Oliveira, Renata Nunes | - |
| dc.contributor.author | Acchar, Wilson | - |
| dc.contributor.author | Soares, Gloria Dulce de Almeida | - |
| dc.contributor.author | Barreto, Ledjane Silva | - |
| dc.date.accessioned | 2025-12-08T20:22:45Z | - |
| dc.date.available | 2025-12-08T20:22:45Z | - |
| dc.date.issued | 2013-08 | - |
| dc.identifier.citation | OLIVEIRA, R. N. et al. The increase of surface area of a Brazilian palygorskite clay activated with sulfuric acid solutions using a factorial design. Materials Research, São Carlos, v. 16, n. 4, p. 924-928, ago. 2013. Disponível em: https://www.scielo.br/j/mr/a/nTvdLNGNrcbk4S6F4xq66Nn/?lang=en. Acesso em: 08 dez. 2025. | pt_BR |
| dc.identifier.issn | 1980-5373 | - |
| dc.identifier.uri | https://ri.ufs.br/jspui/handle/riufs/24022 | - |
| dc.language | eng | pt_BR |
| dc.publisher | Associação Brasileira de Metalurgia, Materiais e Mineração (ABM) / Associação Brasileira de Cerâmica (ABC) / Associação Brasileira de Polímeros (ABPol) | pt_BR |
| dc.relation.ispartof | Materials Research | pt_BR |
| dc.subject | Palygorskite | eng |
| dc.subject | Acid activation | eng |
| dc.subject | Sulfuric acid | eng |
| dc.subject | Factorial design | eng |
| dc.title | The increase of surface area of a Brazilian palygorskite clay activated with sulfuric acid solutions using a factorial design | pt_BR |
| dc.type | Artigo | pt_BR |
| dc.identifier.license | Creative Commons Atribuição-NãoComercial 4.0 Internacional (CC BY-NC 4.0) | pt_BR |
| dc.description.resumo | Palygorskite is fibrous clay in which the structural tetrahedral and octahedral layers are organized in a way that structural channels are formed, leading to high surface area. However, impurities inside the channels and aggregated ones considerably reduce the available area. In order to increase the surface area, an activation treatment can be considered useful. The goal of this work is the activation of palygorskite from Guadalupe, Piauí, via sulfuric acid treatment using a two-level factorial design. The influence of three parameters (solution molarity, temperature and time) on BET surface area was determined. Moreover, samples were characterized via X-ray diffraction (XRD) and fluorescence (XRF), Fourier-transform infrared spectroscopy (FTIR) and transmission electron microscopy (TEM). The largest surface area (282 m2/g) without considerable changes in clay structure and morphology was found in a sample treated with 5M H2SO4 at 70°C for 1h. The main parameters that favored the improvement of the surface area were the solution’s molarity, temperature and their interaction. | pt_BR |
| dc.description.local | São Carlos, SP | pt_BR |
| Aparece nas coleções: | P2CEM - Artigos de periódicos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| IncreaseSurfaceAreaBrazilianPalygorskiteClay.pdf | 709,5 kB | Adobe PDF | ![]() Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.
