Use este identificador para citar ou linkar para este item:
https://ri.ufs.br/jspui/handle/riufs/24134Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Abrahin, Odilon | - |
| dc.contributor.author | Rodrigues, Rejane Pequeno | - |
| dc.contributor.author | Nascimento, Vanderson Cunha do | - |
| dc.contributor.author | Silva-Grigoletto, Marzo Edir da | - |
| dc.contributor.author | Sousa, Evitom Correa de | - |
| dc.contributor.author | Marçal, Anderson Carlos | - |
| dc.date.accessioned | 2026-01-07T17:00:45Z | - |
| dc.date.available | 2026-01-07T17:00:45Z | - |
| dc.date.issued | 2014-10 | - |
| dc.identifier.citation | ABRAHIN, O. et al. Single- and multiple-set resistance training improves skeletal and respiratory muscle strength in elderly women. Clinical Interventions in Aging, Auckland, v. 9, p. 1775-1782, out. 2014. Disponível em: https://www.dovepress.com/single--and-multiple-set-resistance-training-improves-skeletal-and-res-peer-reviewed-fulltext-article-CIA. Acesso em: 7 jan. 2026. | pt_BR |
| dc.identifier.issn | 1178-1998 | - |
| dc.identifier.uri | https://ri.ufs.br/jspui/handle/riufs/24134 | - |
| dc.language | eng | pt_BR |
| dc.publisher | Dove Medical Press | pt_BR |
| dc.relation.ispartof | Clinical Interventions in Aging | pt_BR |
| dc.subject | Resistance exercise | eng |
| dc.subject | Maximum inspiratory pressure | eng |
| dc.subject | Maximum expiratory pressure | eng |
| dc.subject | Elderly | eng |
| dc.title | Single- and multiple-set resistance training improves skeletal and respiratory muscle strength in elderly women | pt_BR |
| dc.type | Artigo | pt_BR |
| dc.identifier.license | Creative Commons Atribuição-NãoComercial 3.0 Não Adaptada (CC BY-NC 3.0) | pt_BR |
| dc.description.resumo | Introduction: Aging involves a progressive reduction of respiratory muscle strength as well as muscle strength. Purpose: Compare the effects of resistance training volume on the maximum inspiratory pressure (MIP), maximum expiratory pressure (MEP), functional performance, and muscle strength in elderly women. Methods: Thirty elderly women were randomly assigned to a group performing either single sets (1-SET) or three sets (3-SET) of exercises. The sit-to-stand test, MIP, MEP, and muscle strength were assessed before and after 24 training sessions. Progressive resistance training was performed two times per week for a total of 8–12 repetitions, using the main muscle groups of the upper and lower limbs. Results: The main results showed that the participants significantly increased their MEP (P,0.05; 1-SET: 34.6%; 3-SET: 35.8%) and MIP (P,0.05; 1-SET: 13.7%; 3-SET: 11.2%). Both groups also improved in the sit-to-stand test (P,0.05; 1-SET: 10.6%; 3-SET: 17.1%). After 24 training sessions, muscle strength also significantly increased (P,0.0001; 40%–80%) in both groups. An intergroup comparison did not show any statistically significant differences between the groups in any of the parameters analyzed. Conclusion: Single- and multiple-set resistance training programs increased MIP, MEP, muscle strength, and sit-to-stand test performance in elderly women after 24 sessions of training. In conclusion, our results suggested that elderly women who are not in the habit of physical activity may start with single-set resistance training programs as a short-term strategy for the maintenance of health. | pt_BR |
| dc.description.local | Auckland | pt_BR |
| Aparece nas coleções: | DEF - Artigos de periódicos DMO - Artigos de periódicos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| RespiratoryMuscleStrengthElderlyWomen.pdf | 577,25 kB | Adobe PDF | ![]() Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.
