Use este identificador para citar ou linkar para este item:
https://ri.ufs.br/jspui/handle/riufs/24146Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Belinato, Walmir | - |
| dc.contributor.author | Santos, William de Souza | - |
| dc.contributor.author | Silva, Rogério Matias Vidal da | - |
| dc.contributor.author | Souza, Divanizia do Nascimento | - |
| dc.date.accessioned | 2026-01-07T19:40:53Z | - |
| dc.date.available | 2026-01-07T19:40:53Z | - |
| dc.date.issued | 2014-03 | - |
| dc.identifier.citation | BELINATO, W. et al. Monte Carlo estimation of radiation dose in organs of female and male adult phantoms due to FDG-F18 absorbed in the lungs. EPJ Web of Conferences, Les Ulis, v. 66, mar. 2014. Trabalho apresentado no 25º International Nuclear Physics Conference, 2013, [Firenze]. Disponível em: https://www.epj-conferences.org/articles/epjconf/abs/2014/03/epjconf_inpc2013_10002/epjconf_inpc2013_10002.html. Acesso em: 7 jan. 2026. | pt_BR |
| dc.identifier.issn | 2100-014X | - |
| dc.identifier.uri | https://ri.ufs.br/jspui/handle/riufs/24146 | - |
| dc.language | eng | pt_BR |
| dc.publisher | EDP Sciences | pt_BR |
| dc.relation.ispartof | EPJ Web of Conferences | pt_BR |
| dc.subject | Radionuclide fluorodeoxyglucose | eng |
| dc.subject | Conversion factors | eng |
| dc.subject | Monte Carlo method | eng |
| dc.subject | Female adult human phantom | eng |
| dc.subject | Male adult human phantom | eng |
| dc.title | Monte Carlo estimation of radiation dose in organs of female and male adult phantoms due to FDG-F18 absorbed in the lungs | pt_BR |
| dc.type | Artigo | pt_BR |
| dc.identifier.license | Creative Commons Atribuição 2.0 Genérica (CC BY 2.0) | pt_BR |
| dc.description.resumo | The determination of dose conversion factors (S values) for the radionuclide fluorodeoxyglucose (18F-FDG) absorbed in the lungs during a positron emission tomography (PET) procedure was calculated using the Monte Carlo method (MCNPX version 2.7.0). For the obtained dose conversion factors of interest, it was considered a uniform absorption of radiopharmaceutical by the lung of a healthy adult human. The spectrum of fluorine was introduced in the input data file for the simulation. The simulation took place in two adult phantoms of both sexes, based on polygon mesh surfaces called FASH and MASH with anatomy and posture according to ICRP 89. The S values for the 22 internal organs/tissues, chosen from ICRP No. 110, for the FASH and MASH phantoms were compared with the results obtained from a MIRD V phantoms called ADAM and EVA used by the Committee on Medical Internal Radiation Dose (MIRD). We observed variation of more than 100% in S values due to structural anatomical differences in the internal organs of the MASH and FASH phantoms compared to the mathematical phantom. | pt_BR |
| dc.description.local | Les Ulis | pt_BR |
| Aparece nas coleções: | DFI - Artigos de periódicos DFI - Trabalhos apresentados em eventos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| MonteCarloEstimationRadiationDose.pdf | 483,39 kB | Adobe PDF | ![]() Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.
