Use este identificador para citar ou linkar para este item:
https://ri.ufs.br/jspui/handle/riufs/24330Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Donato, Christiane Ramos | - |
| dc.contributor.author | Ribeiro, Adauto de Souza | - |
| dc.contributor.author | Souto, Leandro de Sousa | - |
| dc.date.accessioned | 2026-01-20T20:41:53Z | - |
| dc.date.available | 2026-01-20T20:41:53Z | - |
| dc.date.issued | 2014-09 | - |
| dc.identifier.citation | DONATO, C. R.; RIBEIRO, A. S.; SOUTO, L. S. A conservation status index, as an auxiliary tool for the management of cave environments. International Journal of Speleology, Bologna, v. 43, n. 3, set. 2014. Disponível em: https://digitalcommons.usf.edu/ijs/vol43/iss3/8/. Acesso em: 20 jan. 2026. | pt_BR |
| dc.identifier.issn | 1827-806X | - |
| dc.identifier.uri | https://ri.ufs.br/jspui/handle/riufs/24330 | - |
| dc.language | eng | pt_BR |
| dc.publisher | Società Speleologica Italiana | pt_BR |
| dc.relation.ispartof | International Journal of Speleology | pt_BR |
| dc.subject | Cave conservation index | eng |
| dc.subject | Rapid evaluation protocol | eng |
| dc.subject | Speleological patrimony | eng |
| dc.subject | Cave environments | eng |
| dc.subject | Environmental impact | eng |
| dc.title | A conservation status index, as an auxiliary tool for the management of cave environments | pt_BR |
| dc.type | Artigo | pt_BR |
| dc.identifier.license | Creative Commons Atribuição-NãoComercial 4.0 Internacional (CC BY-NC 4.0) | pt_BR |
| dc.description.resumo | The conservation of the Speleological Heritage involves bioecological, geomorphological and anthropogenic studies, both from inside the caves and from the external environments that surround them. This study presents a method to rank caves according to their priority for conservation and restoration. Nine caves were evaluated: indicators related to the environmental impacts and the vulnerability status presented by those caves (intrinsic features) and the values scored in a ‘Cave Conservation Index’ (CCI) were established. We also used a rapid assessment protocol to measure cave vulnerability for prioritization of conservation/ restoration actions (RAP-cr) comparing natural cavities with the same lithology, due to “strictu sensu” peculiarities. Based on the protocols applied in caves of the municipality of Laranjeiras, Sergipe, Northeastern Brazil, we concluded that the present method attended to the needs for the classification of the caves into categories of conservation/restoration status, using little time and financial effort, through rapid diagnostics that facilitate the comparisons. In this perspective, the CCI can be used to indicate areas that should be protected and caves that should be prioritized to have initiated activities of conservation and restoration. | pt_BR |
| dc.description.local | Bologna | pt_BR |
| Aparece nas coleções: | DECO - Artigos de periódicos PRODEMA - Artigos de periódicos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| ConservationStatusIndexCaveEnvironments.pdf | 395,42 kB | Adobe PDF | ![]() Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.
