Use este identificador para citar ou linkar para este item:
https://ri.ufs.br/jspui/handle/riufs/24341Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Dullius, Marcos Alexandre | - |
| dc.contributor.author | Fonseca, Mateus Garcia | - |
| dc.contributor.author | Botelho, Marcelo | - |
| dc.contributor.author | Cunha, Clêdison de Jesus | - |
| dc.contributor.author | Souza, Divanizia do Nascimento | - |
| dc.date.accessioned | 2026-01-21T20:44:42Z | - |
| dc.date.available | 2026-01-21T20:44:42Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | DULLIUS, M. A. et al. Three new renal simulators for use in nuclear medicine. European physical journal web of conferences, Les Ulis, v. 66, n. 11010, 2014. Disponível em: https://www.epj-conferences.org/articles/epjconf/abs/2014/03/epjconf_inpc2013_11010/epjconf_inpc2013_11010.html. Acesso em: 21 jan. 2026. | pt_BR |
| dc.identifier.issn | 2100-014X | - |
| dc.identifier.uri | https://ri.ufs.br/jspui/handle/riufs/24341 | - |
| dc.language | eng | pt_BR |
| dc.publisher | EDP Sciences | pt_BR |
| dc.relation.ispartof | European physical journal web of conferences | pt_BR |
| dc.subject | Renal simulators | eng |
| dc.subject | Renal phantoms | eng |
| dc.subject | Nuclear medicine | eng |
| dc.subject | Pathological collecting system | eng |
| dc.title | Three new renal simulators for use in nuclear medicine | pt_BR |
| dc.type | Artigo | pt_BR |
| dc.identifier.license | Creative Commons Atribuição 2.0 Genérica (CC BY 2.0) | pt_BR |
| dc.description.resumo | Renal scintigraphy is useful to provide both functional and anatomic information of renal flow of cortical functions and evaluation of pathological collecting system. The objective of this study was develop and evaluate the performance of three renal phantoms: Two anthropomorphic static and another dynamic. The static images of the anthropomorphic phantoms were used for comparison with static renal scintigraphy with 99mTc-DMSA in different concentrations. These static phantoms were manufactured in two ways: one was made of acrylic using as mold a human kidney preserved in formaldehyde and the second was built with ABS (acrylonitrile butadiene styrene) in a 3D printer. The dynamic renal phantom was constructed of acrylic to simulate renal dynamics in scintigraphy with 99mTc-DTPA. These phantoms were scanned with static and dynamic protocols and compared with clinical data. Using these phantoms it is possible to acquire similar renal images as in the clinical scintigraphy. Therefore, these new renal phantoms can be very effective for use in the quality control of renal scintigraphy, and image processing systems. | pt_BR |
| dc.description.local | Les Ulis | pt_BR |
| Aparece nas coleções: | DME - Artigos de periódicos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| RenalSimulatorsNuclearMedicine.pdf | 672,44 kB | Adobe PDF | ![]() Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.
