Use este identificador para citar ou linkar para este item:
https://ri.ufs.br/jspui/handle/riufs/24393Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Gomes, Marilia Brito | - |
| dc.contributor.author | Negrato, Carlos Antônio | - |
| dc.contributor.author | Cobas, Roberta | - |
| dc.contributor.author | Tannus, Lucianne Righeti Monteiro | - |
| dc.contributor.author | Gonçalves, Paolla Ribeiro | - |
| dc.contributor.author | Silva, Pedro Carlos Barreto da | - |
| dc.contributor.author | Carneiro, João Regis Ivar | - |
| dc.contributor.author | Matheus, Alessandra Saldanha Mattos | - |
| dc.contributor.author | Dib, Sergio Atala | - |
| dc.contributor.author | Azevedo, Mirela Jobim | - |
| dc.contributor.author | Nery, Márcia | - |
| dc.contributor.author | Rodacki, Melanie | - |
| dc.contributor.author | Zajdenverg, Lenita | - |
| dc.contributor.author | Montenegro Junior, Renan Magalhães | - |
| dc.contributor.author | Sepulveda, Janice | - |
| dc.contributor.author | Calliari, Luis Eduardo | - |
| dc.contributor.author | Jezini, Deborah | - |
| dc.contributor.author | Braga, Neuza | - |
| dc.contributor.author | Luescher, Jorge Luiz | - |
| dc.contributor.author | Berardo, Renata Szundy | - |
| dc.contributor.author | Arruda-Marques, Maria Carmo | - |
| dc.contributor.author | Noronha, Renata M. | - |
| dc.contributor.author | Manna, Thais Della | - |
| dc.contributor.author | Salvodelli, Roberta | - |
| dc.contributor.author | Penha, Fernanda G. | - |
| dc.contributor.author | Foss, Milton Cesar | - |
| dc.contributor.author | Freitas, Maria Cristina Foss de | - |
| dc.contributor.author | Pires, Antônio C. | - |
| dc.contributor.author | Robles, Fernando Cesar | - |
| dc.contributor.author | Guedes, Maria de Fátima S. | - |
| dc.contributor.author | Dualib, Patricia Medici | - |
| dc.contributor.author | Silva, Saulo C. | - |
| dc.contributor.author | Sampaio, Emerson | - |
| dc.contributor.author | Rea, Rosangela | - |
| dc.contributor.author | Faria, Ana Cristina R. | - |
| dc.contributor.author | Tschiedel, Balduino | - |
| dc.contributor.author | Lavigne, Suzana | - |
| dc.contributor.author | Canani, Luis Henrique | - |
| dc.contributor.author | Zucatti, Alessandra T. | - |
| dc.contributor.author | Coral, Marisa Helena Cesar | - |
| dc.contributor.author | Pereira, Daniela Aline | - |
| dc.contributor.author | Araujo, Luiz Antonio | - |
| dc.contributor.author | Tolentino, Monica | - |
| dc.contributor.author | Pedrosa, Hermelinda Cordeiro | - |
| dc.contributor.author | Prado, Flaviane A. | - |
| dc.contributor.author | Rassi, Nelson | - |
| dc.contributor.author | Araujo, Leticia B. | - |
| dc.contributor.author | Fonseca, Reine Marie Chaves | - |
| dc.contributor.author | Guedes, Alexis D. | - |
| dc.contributor.author | Matos, Odelissa S. | - |
| dc.contributor.author | Palma, Catia C. | - |
| dc.contributor.author | Azulay, Rossana | - |
| dc.contributor.author | Costa e Forti, Adriana | - |
| dc.contributor.author | Façanha, Cristina | - |
| dc.contributor.author | Montenegro, Ana Paula | - |
| dc.contributor.author | Melo, Naira Horta | - |
| dc.contributor.author | Rezende, Karla Freire | - |
| dc.contributor.author | Ramos, Alberto | - |
| dc.contributor.author | Felicio, João Soares | - |
| dc.contributor.author | Santos, Flavia Marques | - |
| dc.date.accessioned | 2026-01-26T18:43:23Z | - |
| dc.date.available | 2026-01-26T18:43:23Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | GOMES, M. B. et al. Determinants of intensive insulin therapeutic regimens in patients with type 1 diabetes: data from a nationwide multicenter survey in Brazil. Diabetology and metabolic syndrome, London, v. 6, n. 67, 2014. Disponível em: https://link.springer.com/article/10.1186/1758-5996-6-67. Acesso em: 26 jan. 2026. | pt_BR |
| dc.identifier.issn | 1758-5996 | - |
| dc.identifier.uri | https://ri.ufs.br/jspui/handle/riufs/24393 | - |
| dc.language | eng | pt_BR |
| dc.publisher | BioMed Central | pt_BR |
| dc.relation.ispartof | Diabetology and metabolic syndrome | pt_BR |
| dc.subject | Type 1 diabetes | eng |
| dc.subject | Chronic complications | eng |
| dc.subject | Insulin regimens | eng |
| dc.subject | Brazil | eng |
| dc.title | Determinants of intensive insulin therapeutic regimens in patients with type 1 diabetes: data from a nationwide multicenter survey in Brazil | pt_BR |
| dc.type | Artigo | pt_BR |
| dc.identifier.license | Creative Commons Atribuição 4.0 Internacional (CC BY 4.0) | pt_BR |
| dc.description.resumo | Background: To evaluate the determinants of intensive insulin regimens (ITs) in patients with type 1 diabetes (T1D). Methods: This multicenter study was conducted between December 2008 and December 2010 in 28 public clinics in 20 Brazilian cities. Data were obtained from 3,591 patients (56.0% female, 57.1% Caucasian). Insulin regimens were classified as follows: group 1, conventional therapy (CT) (intermediate human insulin, one to two injections daily); group 2 (three or more insulin injections of intermediate plus regular human insulin); group 3 (three or more insulin injections of intermediate human insulin plus short-acting insulin analogues); group 4, basal-bolus (one or two insulin injections of long-acting plus short-acting insulin analogues or regular insulin); and group 5, basal-bolus with continuous subcutaneous insulin infusion (CSII). Groups 2 to 5 were considered IT groups. Results: We obtained complete data from 2,961 patients. Combined intermediate plus regular human insulin was the most used therapeutic regimen. CSII was used by 37 (1.2%) patients and IT by 2,669 (90.2%) patients. More patients on IT performed self-monitoring of blood glucose and were treated at the tertiary care level compared to CT patients (p < 0.001). The majority of patients from all groups had HbA1c levels above the target. Overweight or obesity was not associated with insulin regimen. Logistic regression analysis showed that economic status, age, ethnicity, and level of care were associated with IT (p < 0.001). Conclusions: Given the prevalence of intensive treatment for T1D in Brazil, more effective therapeutic strategies are needed for long term-health benefits. | pt_BR |
| dc.description.local | London | pt_BR |
| dc.identifier.doi | https://doi.org/10.1186/1758-5996-6-67 | - |
| Aparece nas coleções: | DME - Artigos de periódicos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| DeterminantsIntenseInsulinTherapeuticRegimens.pdf | 306,93 kB | Adobe PDF | ![]() Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.
