Use este identificador para citar ou linkar para este item:
https://ri.ufs.br/jspui/handle/riufs/24440Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Martinele, Isabel | - |
| dc.contributor.author | Silva, Lucas Feitosa | - |
| dc.contributor.author | D’Agosto, Marta | - |
| dc.contributor.author | Muniz, Evandro Neves | - |
| dc.contributor.author | Sá, José Luiz de | - |
| dc.contributor.author | Santos, Gladston Rafael de Arruda | - |
| dc.date.accessioned | 2026-01-28T20:48:28Z | - |
| dc.date.available | 2026-01-28T20:48:28Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | MARTINELE, I. et al. Abundance and diversity of rumen protozoa in lambs fed Gliricidia sepium silage. Revista Brasileira de Zootecnia, Viçosa, v. 43, n. 8, p. 436-439, 2014. Disponível em: https://www.scielo.br/j/rbz/a/xcTtMnktRTyZP8tcStyq3qz/?lang=en. Acesso em: 28 jan. 2026. | pt_BR |
| dc.identifier.issn | 1806-9290 | - |
| dc.identifier.uri | https://ri.ufs.br/jspui/handle/riufs/24440 | - |
| dc.language | eng | pt_BR |
| dc.publisher | Sociedade Brasileira de Zootecnia | pt_BR |
| dc.relation.ispartof | Revista Brasileira de Zootecnia | pt_BR |
| dc.subject | Protein supplementation | eng |
| dc.subject | Rumen microorganism | eng |
| dc.subject | Ruminant | eng |
| dc.title | Abundance and diversity of rumen protozoa in lambs fed Gliricidia sepium silage | pt_BR |
| dc.type | Artigo | pt_BR |
| dc.identifier.license | Creative Commons Atribuição 4.0 Internacional (CC BY 4.0) | pt_BR |
| dc.description.resumo | The objective of this study was to evaluate changes in ruminal protozoa in lambs after partial replacement of feed concentrates in their diets with Gliricidia sepium silage. Twenty-four male Santa Ines lambs with an average initial weight of 14.5 kg were used. The experimental design was completely randomized, with four treatments and six replications. Treatments (given as a percentage of dry matter) were as follows: control - corn silage (600 g kg−1 as fed) + concentrate (400 g kg−1 as fed); GS133 - corn silage (600 g kg−1 as fed) + G. sepium silage (133 g kg−1 as fed) + concentrate (267 g kg−1 as fed); GS267 - corn silage (600 g kg−1 as fed) + G. sepium silage (267g kg−1 as fed) + concentrate (133 g kg−1 as fed); and GS400 - corn silage (600 g kg−1 as fed) + G. sepium silage (400 g kg−1 as fed). Samples of rumen contents were obtained at slaughter, and analysis revealed the presence of nine genera of rumen protozoa that were present in all animals, with the exception of Enoploplastron and Eremoplastron. There were no significant differences in the average total numbers of rumen ciliates or in the composition of species between lambs. Inclusion of up to 400 g kg−1 (as fed) G. sepium silage in the diet of lambs does not affect the diversity or density of rumen protozoa. | pt_BR |
| dc.description.local | Viçosa | pt_BR |
| dc.identifier.doi | https://doi.org/10.1590/S1516-35982014000800006 | - |
| Aparece nas coleções: | DZO - Artigos de periódicos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| DiversityRumenProtozoaLambs.pdf | 847,17 kB | Adobe PDF | ![]() Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.
