Use este identificador para citar ou linkar para este item:
https://ri.ufs.br/jspui/handle/riufs/24640Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Webler, Geovana Dresch | - |
| dc.contributor.author | Zapata, Maximiliano Jesús Moreno | - |
| dc.contributor.author | Maciel, Glauco Santos | - |
| dc.contributor.author | Patra, Amitava | - |
| dc.contributor.author | Hickmann, Jandir Miguel | - |
| dc.contributor.author | Alencar, Márcio André Rodrigues Cavalcanti de | - |
| dc.date.accessioned | 2026-02-25T17:40:53Z | - |
| dc.date.available | 2026-02-25T17:40:53Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | WEBLER, G. D. et al. Influence of impurities on the luminescence of Er3+ doped BaTiO3 nanophosphors. Journal of Nanomaterials, New York, n. 1, 2014. Disponível em: https://onlinelibrary.wiley.com/doi/10.1155/2014/708719. Acesso em: 25 fev. 2026. | pt_BR |
| dc.identifier.issn | 1687-4110 | - |
| dc.identifier.uri | https://ri.ufs.br/jspui/handle/riufs/24640 | - |
| dc.language | eng | pt_BR |
| dc.publisher | Hindawi Publishing Corporation | pt_BR |
| dc.relation.ispartof | Journal of Nanomaterials | pt_BR |
| dc.subject | Barium carbonate | eng |
| dc.subject | Luminescence properties | eng |
| dc.subject | Erbium | eng |
| dc.subject | Nanophosphors | eng |
| dc.title | Influence of impurities on the luminescence of Er3+ doped BaTiO3 nanophosphors | pt_BR |
| dc.type | Artigo | pt_BR |
| dc.identifier.license | Creative Commons Atribuição 3.0 Não Adaptada (CC BY 3.0) | pt_BR |
| dc.description.resumo | The influence of the presence of barium carbonate (BaCO3) phase on the luminescence properties of barium titanate nanocrystals (BaTiO3) powders was investigated. Structural and optical characterizations of erbium (Er3+) doped BaTiO3 synthesized by thesol-emulsion-gel were performed. Using Fourier transform infrared spectroscopy and X-ray powder diffraction, we identified thepresence of impurities related to BaCO3 and quantified its fraction. It was observed that the presence of BaCO3 phase, even at lowlevels, depletes significantly the infrared-to-visible upconverted luminescence efficiency of the produced nanopowders. | pt_BR |
| dc.description.local | New York | pt_BR |
| dc.identifier.doi | https://doi.org/10.1155%2F2014%2F708719 | - |
| Aparece nas coleções: | DFI - Artigos de periódicos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| InfluenceImpuritiesLuminescenceER3.pdf | 3,07 MB | Adobe PDF | ![]() Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.
