Please use this identifier to cite or link to this item:
https://ri.ufs.br/jspui/handle/riufs/24643Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zanetti, Ronald | - |
| dc.contributor.author | Zanuncio, José Cola | - |
| dc.contributor.author | Santos, Juliana Cristina | - |
| dc.contributor.author | Silva, Willian Lucas Paiva da | - |
| dc.contributor.author | Ribeiro, Genésio Tamara | - |
| dc.contributor.author | Lemes, Pedro Guilherme | - |
| dc.date.accessioned | 2026-02-25T18:57:39Z | - |
| dc.date.available | 2026-02-25T18:57:39Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | ZANETTI, R. et al. An overview of integrated management of leaf-cutting ants (Hymenoptera: Formicidae) in Brazilian forest plantations. Forests, Basel, v. 5, n. 3, p. 439–454, 2014. Disponível em: https://www.mdpi.com/1999-4907/5/3/439. Acesso em: 25 fev. 2026. | pt_BR |
| dc.identifier.issn | 1999-4907 | - |
| dc.identifier.uri | https://ri.ufs.br/jspui/handle/riufs/24643 | - |
| dc.language | eng | pt_BR |
| dc.publisher | MDPI | pt_BR |
| dc.relation.ispartof | Forests | pt_BR |
| dc.subject | Atta | eng |
| dc.subject | Acromyrmex | eng |
| dc.subject | Control method | eng |
| dc.subject | Integrated pest management | eng |
| dc.subject | Monitoring | eng |
| dc.title | An overview of integrated management of leaf-cutting ants (Hymenoptera: Formicidae) in Brazilian forest plantations | pt_BR |
| dc.type | Artigo | pt_BR |
| dc.identifier.license | Creative Commons Atribuição 3.0 Não Adaptada (CC BY 3.0) | pt_BR |
| dc.description.resumo | Brazilian forest producers have developed integrated management programs to increase the effectiveness of the control of leaf-cutting ants of the genera Atta and Acromyrmex. These measures reduced the costs and quantity of insecticides used in the plantations. Such integrated management programs are based on monitoring the ant nests, as well as the need and timing of the control methods. Chemical control employing baits is the most commonly used method, however, biological, mechanical and cultural control methods, besides plant resistance, can reduce the quantity of chemicals applied in the plantations. | pt_BR |
| dc.description.local | Basel | pt_BR |
| dc.identifier.doi | https://doi.org/10.3390/f5030439 | - |
| Appears in Collections: | DCF - Artigos de periódicos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OverviewIntregratedManagementLeafCuttingAnts.pdf | 572.11 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
