Por favor, use este identificador para citar o enlazar este ítem:
https://ri.ufs.br/jspui/handle/riufs/24644Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Aires, Marlúcia Bastos | - |
| dc.contributor.author | Santos, José Ronaldo Alves dos | - |
| dc.contributor.author | Souza, Karine dos Santos | - |
| dc.contributor.author | Farias, Priscilla Silva | - |
| dc.contributor.author | Santos, Anne Carolline Veríssimo dos | - |
| dc.contributor.author | Fioretto, Emerson Ticona | - |
| dc.contributor.author | Maria, Durvanei Augusto | - |
| dc.date.accessioned | 2026-02-25T19:12:15Z | - |
| dc.date.available | 2026-02-25T19:12:15Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | AIRES, M. B. et al. Rat visceral yolk sac cells: viability and expression of cell markers during maternal diabetes. Brazilian Journal of Medical and Biological Research, Ribeirão Preto, v. 48, n. 8, p. 676–682, 2015. Disponível em: https://www.scielo.br/j/bjmbr/a/ChQVGPQVP5r6LyYSkJNbVyq/?lang=en. Acesso em: 25 fev. 2026. | pt_BR |
| dc.identifier.issn | 1414-431X | - |
| dc.identifier.uri | https://ri.ufs.br/jspui/handle/riufs/24644 | - |
| dc.language | eng | pt_BR |
| dc.publisher | Associação Brasileira de Divulgação Científica | pt_BR |
| dc.relation.ispartof | Brazilian Journal of Medical and Biological Research | pt_BR |
| dc.subject | Visceral yolk sac | eng |
| dc.subject | Diabetes | eng |
| dc.subject | Embryo | eng |
| dc.subject | Pregnancy | eng |
| dc.subject | Cell markers | eng |
| dc.title | Rat visceral yolk sac cells: viability and expression of cell markers during maternal diabetes | pt_BR |
| dc.type | Artigo | pt_BR |
| dc.identifier.license | Creative Commons Atribuição 4.0 Internacional (CC BY 4.0) | pt_BR |
| dc.description.resumo | The function of the visceral yolk sac (VYS) is critical for embryo organogenesis until final fetal development in rats, and can be affected by conditions such as diabetes. In view of the importance of diabetes during pregnancy for maternal and neonatal health, the objective of this study was to assess fetal weight, VYS cell markers, and viability in female Wistar rats (200–250 g) with induced diabetes (alloxan, 37 mg/kg) on the 8th gestational day (gd 8). At gd 15, rats from control (n=5) and diabetic (n=5) groups were anesthetized and laparotomized to remove the uterine horns for weighing of fetuses and collecting the VYS. Flow cytometry was used for characterizing VYS cells, and for determining mitochondrial activity, cell proliferation, DNA ploidy, cell cycle phases, and caspase-3 activity. Fetal weight was reduced in the diabetic group. Expression of the cell markers CD34, VEGFR1, CD115, CD117, CD14, CCR2, CD90, CD44, STRO-1, OCT3/4, and Nanog was detected in VYS cells in both groups. In the diabetic group, significantly decreased expression of CD34 (Po0.05), CCR2 (Po0.001), and OCT3/4 (Po0.01), and significantly increased expression of CD90 (Po0.05), CD117 (Po0.01), and CD14 (Po0.05) were observed. VYS cells with inactive mitochondria, activated caspase-3, and low proliferation were present in the rats with diabetes. Severe hyperglycemia caused by maternal diabetes had negative effects on pregnancy, VYS cell viability, and the expression of cell markers. | pt_BR |
| dc.description.local | Ribeirão Preto | pt_BR |
| dc.identifier.doi | https://doi.org/10.1590/1414-431X20154739 | - |
| Aparece en las colecciones: | DEN - Artigos de periódicos DMO - Artigos de periódicos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| RatVisceralYolkSacCellsMaternalDiabetes.pdf | 1,2 MB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
