Use este identificador para citar ou linkar para este item:
https://ri.ufs.br/jspui/handle/riufs/25083| Tipo de Documento: | Artigo |
| Título: | Characterization of siloxane-poly (methyl methacrylate) hybrid films obtained on a tinplate substrate modified by the addition of organic and inorganic acids |
| Autor(es): | Kunst, Sandra Raquel Beltrami, Lilian Vanessa Rossa Cardoso, Henrique Ribeiro Piaggio Santana, Josiane Andrade Sarmento, Victor Hugo Vitorino Müller, Iduvirges Lourdes Malfatti, Célia de Fraga |
| Data do documento: | 2015 |
| Resumo: | Tinplate is used to food packaging and other types of packages. The corrosion resistance of the tinplate has been study due the necessity of an alternative to high environmental impact of chromatization process. Therefore protective coatings as hybrid films base elaborations with different acids are studied to improve the barrier effect against corrosion. The objective of this work is characterize hybrid films deposited on a tinplate from a sol made up of the alkoxide precursors 3-(trimethoxysilylpropyl) methacrylate (TMSM), tetraethoxysilane (TEOS) and poly(methyl methacrylate) (PMMA) together with one of three acids (acetic, hydrochloric or nitric acid) and to verify their action against the corrosion of the substrate. The films were obtained by a dip-coating process and cured for 3 hours at 160 °C. The film hydrophobicity was determined by contact angle measurements, and the morphology was evaluated by SEM. FTIR measurements were performed to characterize the chemical structures of the films. The electrochemical behavior of the coatings was evaluated by techniques open circuit potential monitoring (OCP), potentiodynamic polarization and electrochemical impedance spectroscopy (EIS). The results demonstrate that the siloxane-PMMA films improve the protective properties of the tinplate, with the films obtained by acetic acid addition exhibiting the greatest improvement. |
| Palavras-chave: | Tinplate Hybrid organic–inorganic films TEOS EIS Acid hydrolysis |
| ISSN: | 1980-5373 |
| Parte de : | Materials Research |
| Idioma: | eng |
| Instituição/Editora: | Associação Brasileira de Metalurgia, Materiais e Mineração (ABM) / Associação Brasileira de Cerâmica (ABC) / Associação Brasileira de Polímeros (ABPol) |
| Citação: | KUNST, S. R. et al. Characterization of siloxane-poly (methyl methacrylate) hybrid films obtained on a tinplate substrate modified by the addition of organic and inorganic acids. Materials Research, São Carlos, v. 18, n. 1, p. 151–163, 2015. Disponível em: https://www.scielo.br/j/mr/a/NjqFjgvXQkFD6ftNmctxd4w/?lang=en. Acesso em: 10 abr. 2026. |
| Licença: | Creative Commons Atribuição-NãoComercial 3.0 Não Adaptada (CC BY-NC 3.0) |
| Identificador: | http://dx.doi.org/10.1590/1516-1439.299514 |
| URI: | https://ri.ufs.br/jspui/handle/riufs/25083 |
| Aparece nas coleções: | DQCI - Artigos de periódicos |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| CharacterizationSiloxanePolyHybridfilms.pdf | 5,96 MB | Adobe PDF | ![]() Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.
