Please use this identifier to cite or link to this item:
https://ri.ufs.br/jspui/handle/riufs/25144Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sobral Júnior, Geraldo Alves | - |
| dc.contributor.author | Gomes, Maria de Andrade | - |
| dc.contributor.author | Avila, Jhon Fredy Martinez | - |
| dc.contributor.author | Rodrigues Júnior, José Joatan | - |
| dc.contributor.author | Macedo, Zélia Soares | - |
| dc.contributor.author | Alencar, Marcio Andre Rodrigues Cavalcanti de | - |
| dc.date.accessioned | 2026-07-06T18:38:34Z | - |
| dc.date.available | 2026-07-06T18:38:34Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | SOBRAL JÚNIOR, G. A. et al. A comparative study of Er3+ , Er 3+ -Eu 3+ , Er 3+ -Tb3+ , andEr 3+ -Eu 3+ -Tb3+ codoped Y2 O 3 nanoparticles as optical heaters. Journal of Nanomaterials, New York, n. 1, 2015. Disponível em: https://onlinelibrary.wiley.com/doi/10.1155/2015/373675. Acesso em: 15 maio 2026. | pt_BR |
| dc.identifier.issn | 1687-4129 | - |
| dc.identifier.uri | https://ri.ufs.br/jspui/handle/riufs/25144 | - |
| dc.language | eng | pt_BR |
| dc.publisher | Hindawi Publishing Corporation | pt_BR |
| dc.relation.ispartof | Journal of Nanomaterials | pt_BR |
| dc.subject | Fluorescence intensity | eng |
| dc.subject | Thermal coupling | eng |
| dc.subject | Erbium ions | eng |
| dc.subject | Nanoparticles | eng |
| dc.title | A comparative study of Er3+ , Er 3+ -Eu 3+ , Er 3+ -Tb3+ , andEr 3+ -Eu 3+ -Tb3+ codoped Y2 O 3 nanoparticles as optical heaters | pt_BR |
| dc.type | Artigo | pt_BR |
| dc.identifier.license | Creative Commons Atribuição 4.0 Internacional (CC BY 4.0) | pt_BR |
| dc.description.resumo | Fluorescence intensity ratio (FIR) technique, based on the thermal coupling of 2H11/2 and 4S3/2 energy levels of erbium ions,was used to study the optical heating behavior of rare earth doped yttrium oxide nanophosphors (Y2O3:Er3+, Y2O3:Er3+-Eu3+,Y2O3:Er3+-Tb3+, and Y2O3:Er3+-Eu3+-Tb3+) synthesized via PVA-assisted sol-gel route. The samples were optically heated byan 800 nm CW diode laser, while the upconverted green emissions were used to measure their temperatures in real time.The experimental results indicate that the studied nanoparticles are promising candidates to applications such as photothermaltreatments and hyperthermia. | pt_BR |
| dc.description.local | New York | pt_BR |
| Appears in Collections: | DFI - Artigos de periódicos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ComparativeStudyEr3+Er 3+-EuCodopedY2.pdf | 2.63 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
