Use este identificador para citar ou linkar para este item:
https://ri.ufs.br/jspui/handle/riufs/25173Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Balieiro, Acenini Lima | - |
| dc.contributor.author | Santos, R. A. | - |
| dc.contributor.author | Pereira, Matheus Mendonça | - |
| dc.contributor.author | Tavares Figueiredo, Renan | - |
| dc.contributor.author | Freitas, Lisiane dos Santos | - |
| dc.contributor.author | Alsina, Odelsia Leonor Sanchez de | - |
| dc.contributor.author | Lima, Álvaro Silva | - |
| dc.contributor.author | Soares, Cleide Mara Faria | - |
| dc.date.accessioned | 2026-07-06T19:04:14Z | - |
| dc.date.available | 2026-07-06T19:04:14Z | - |
| dc.date.issued | 2016-06 | - |
| dc.identifier.citation | BALIEIRO, A. L. et al. Adsorption process of molecularly imprinted silica for extraction of lactose from milkadsorption process of molecularly imprinted silica for extraction of lactose from milk. Brazilian Journal of Chemical Engineering, São Paulo, v. 33, n. 2, p. 361–372, abr./jun. 2016. Disponível em: https://www.scielo.br/j/bjce/a/QZ7fTj6WXyt4JSF57ySfDfg/?lang=en. Acesso em: 25 maio 2026. | pt_BR |
| dc.identifier.issn | 0104-6632 | - |
| dc.identifier.uri | https://ri.ufs.br/jspui/handle/riufs/25173 | - |
| dc.language | eng | pt_BR |
| dc.publisher | Brazilian Society of Chemical Engineering | pt_BR |
| dc.relation.ispartof | Brazilian Journal of Chemical Engineering | pt_BR |
| dc.subject | Adsorption | eng |
| dc.subject | Lactose | eng |
| dc.subject | Molecularly imprinted polymers | eng |
| dc.subject | Nanotechnology | eng |
| dc.title | Adsorption process of molecularly imprinted silica for extraction of lactose from milkadsorption process of molecularly imprinted silica for extraction of lactose from milk | pt_BR |
| dc.type | Artigo | pt_BR |
| dc.identifier.license | Creative Commons Atribuição 4.0 Internacional (CC BY 4.0) | pt_BR |
| dc.description.resumo | In Brazil, about 25–30% of the population has some degree of intolerance to lactose, a disorder associated with the inability of the body to digest lactose due to a disability or absence of the enzyme lactase. The goal of this study was to evaluate the performance of adsorption of lactose from fresh milk using a fixed bed column of molecularly imprinted polymer (MIP). The polymeric material was characterized using Scanning electron microscopy (SEM) analysis, thermal analysis (e.g., differential scanning calorimetric (DSC) and thermogravimetric analysis (TGA), Fourier Transform Infrared Spectroscopy (FTIR), and the method of Braunauer, Emmet and Teller (BET). The adsorption column dynamics and performance were studied by the breakthrough curves using a 24-1 fractional factorial design. The chemical and structural characterization of the pure matrix and imprinted polymers confirmed the molecularly imprinted polymer (MIP) imprinted with lactose. The highest capacity was 62.21 mgg-1, obtained at 307.1 K and a flow rate of 12.5 mL.min-1, with central point conditions, 320.1 K and 9 mL.min-1, with an average value of 50.9 mg.g-1. The results indicate that the molecularly imprinted polymer is efficient. | pt_BR |
| dc.description.local | São Paulo | pt_BR |
| dc.identifier.doi | https://doi.org/10.1590/0104-6632.20160332s20140089 | - |
| Aparece nas coleções: | DQI - Artigos de periódicos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| AdsorptionProcessMolecularlyImprintedSilica.pdf | 787,75 kB | Adobe PDF | ![]() Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.
