Please use this identifier to cite or link to this item:
https://ri.ufs.br/jspui/handle/riufs/25189Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Corrêa, Nivea Fernanda | - |
| dc.contributor.author | Santos, Cássio E. A. | - |
| dc.contributor.author | Valadão, Daniela Rodrigues Borba | - |
| dc.contributor.author | Oliveira, Luciane França de | - |
| dc.contributor.author | Dupont, Jairton | - |
| dc.contributor.author | Alencar, Márcio André Rodrigues Cavalcanti de | - |
| dc.contributor.author | Hickmann, Jandir Miguel | - |
| dc.date.accessioned | 2026-07-06T19:08:03Z | - |
| dc.date.available | 2026-07-06T19:08:03Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.citation | CORRÊA, N. F. et al. Third-order nonlinear optical responses of colloidal Ag nanoparticles dispersed in BMI.BF4 ionic liquid. Optical materials express, Washington, v. 6, n. 1, p. 244–250, jan. 2016. Disponível em: https://opg.optica.org/ome/fulltext.cfm?uri=ome-6-1-244. Acesso em: 28 maio 2026. | pt_BR |
| dc.identifier.issn | 2159-3930 | - |
| dc.identifier.uri | https://ri.ufs.br/jspui/handle/riufs/25189 | - |
| dc.language | eng | pt_BR |
| dc.publisher | Optical Society of America | pt_BR |
| dc.relation.ispartof | Optical materials express | pt_BR |
| dc.subject | Nonlinear optics | eng |
| dc.subject | Materials | eng |
| dc.subject | Nanomaterials | eng |
| dc.title | Third-order nonlinear optical responses of colloidal Ag nanoparticles dispersed in BMI.BF4 ionic liquid | pt_BR |
| dc.type | Artigo | pt_BR |
| dc.identifier.license | Creative Commons Atribuição 4.0 Internacional (CC BY 4.0) | pt_BR |
| dc.description.resumo | The third-order nonlinear optical responses of tetrafluoroborate 1-n-butyl-methylimidazolium (BMI.BF4) and colloidal Ag nanoparticles dispersed in this medium were investigated. Hybrid organic-metallic colloids consisting of silver nanoparticles dispersed in BMI.BF4 were synthesized. Using the thermally managed Z-scan technique, the electronic contribution to the nonlinear refractive indexes of the BMI.BF4 and colloids with two different nanoparticles filling factors were measured, as well as the media's nonlinear absorption. The performance of these systems for alloptical switching was also evaluated. The obtained results indicate that these are promising candidates for the development of nonlinear optical applications. | pt_BR |
| dc.description.local | Washington | pt_BR |
| dc.identifier.doi | https://doi.org/10.1364/OME.6.000244 | - |
| Appears in Collections: | DFI - Artigos de periódicos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ThirdOrderNonlinearOpticalResponseColloidal.pdf | 942.53 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
