Use este identificador para citar ou linkar para este item:
https://ri.ufs.br/jspui/handle/riufs/25212Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Jesus, Daniela Lima de | - |
| dc.contributor.author | Villela, Flávio Fernandes | - |
| dc.contributor.author | Orlandin, Luis Fernando | - |
| dc.contributor.author | Eiji, Fernando Naves | - |
| dc.contributor.author | Dantas, Daniel Oliveira | - |
| dc.contributor.author | Alves, Milton Ruiz | - |
| dc.date.accessioned | 2026-07-06T19:14:38Z | - |
| dc.date.available | 2026-07-06T19:14:38Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | JESUS, D. L. et al. Comparison between refraction measured by Spot Vision Screening and subjective clinical refractometry. Clinics, São Paulo, v. 71, n. 2, p. 69–72, 2016. Disponível em: https://www.scielo.br/j/clin/a/Pnq3H4bgF4cLqPMNmHZHDCw/abstract/?lang=en. Acesso em: 10 jun. 2026. | pt_BR |
| dc.identifier.issn | 1980-5322 | - |
| dc.identifier.uri | https://ri.ufs.br/jspui/handle/riufs/25212 | - |
| dc.language | eng | pt_BR |
| dc.publisher | Faculdade de Medicina da Universidade de São Paulo | pt_BR |
| dc.relation.ispartof | Clinics | pt_BR |
| dc.subject | Refraction | eng |
| dc.subject | Ocular | eng |
| dc.subject | Equipment design | eng |
| dc.subject | Comparative study | eng |
| dc.title | Comparison between refraction measured by Spot Vision Screening and subjective clinical refractometry | pt_BR |
| dc.type | Artigo | pt_BR |
| dc.identifier.license | Creative Commons Atribuição 4.0 Internacional (CC BY 4.0) | pt_BR |
| dc.description.resumo | OBJECTIVE: The purpose of this study was to evaluate the accuracy of Spot Vision ScreeningTM as an autorefractor by comparing refraction measurements to subjective clinical refractometry results in children and adult patients. METHODS: One-hundred and thirty-four eyes of 134 patients were submitted to refractometry by Spot and clinical refractometry under cycloplegia. Patients, students, physicians, staff and children of staff from the Hospital das Clı´nicas (School of Medicine, University of Sa˜o Paulo) aged 7-50 years without signs of ocular disease were examined. Only right-eye refraction data were analyzed. The findings were converted in magnitude vectors for analysis. RESULTS: The difference between Spot Vision ScreeningTM and subjective clinical refractometry expressed in spherical equivalents was +0.66±0.56 diopters (D), +0.16±0.27 D for the vector projected on the 90 axis and +0.02±0.15 D for the oblique vector. CONCLUSIONS: Despite the statistical significance of the difference between the two methods, we consider the difference non-relevant in a clinical setting, supporting the use of Spot Vision ScreeningTM as an ancillary method for estimating refraction. | pt_BR |
| dc.description.local | São Paulo | pt_BR |
| dc.identifier.doi | https://doi.org/10.6061/clinics/2016(02)03 | - |
| Aparece nas coleções: | DCOMP - Artigos de periódicos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| ComparisonRefractionMeasuredSpotVisionScreening.pdf | 370,15 kB | Adobe PDF | ![]() Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.
