Use este identificador para citar ou linkar para este item:
https://ri.ufs.br/jspui/handle/riufs/463
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Souza, André Maurício Conceição de | - |
dc.contributor.author | Macedo, Antônio Murilo Santos | - |
dc.date.accessioned | 2013-03-18T23:48:07Z | - |
dc.date.available | 2013-03-18T23:48:07Z | - |
dc.date.issued | 2005-06 | - |
dc.identifier.citation | SOUZA, A. M. C.; MACÊDO, A. M. S. Formation of Fabry-Perot resonances in double-barrier chaotic billiards. Physical Review E, New York, v. 71, n. 6, jun. 2005. Disponível em: <http://link.aps.org/doi/10.1103/PhysRevE.71.066218>. Acesso em: 18 mar. 2013. | pt_BR |
dc.identifier.issn | 1550-2376 | - |
dc.identifier.uri | http://link.aps.org/doi/10.1103/PhysRevE.71.066218 | - |
dc.identifier.uri | https://ri.ufs.br/handle/riufs/463 | - |
dc.description.abstract | We study wave transport through a chaotic quantum billiard attached to two waveguides via barriers of arbitrary transparencies in the semiclassical limit of a large number of open scattering channels. We focus attention on the ergodic regime, which is described by using a random-matrix approach to chaotic resonance scattering together with an extended version of Nazarov’s circuit theory. By varying the relative strength of the barriers’ transparencies a reorganization of the relevant resonances in the energy interval where transport takes place leads to a full suppression of high transmission modes. We provide a detailed quantitative description of the process by means of both numerical and analytical evaluations of the average density of transmission eigenvalues. We show that the density of Fabry-Perot modes can be used as a kind of order parameter for this quantum transition. A diagram is presented as a function of the transparencies of the barriers exhibiting the transport regimes and the transition lines. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | American Physical Society | pt_BR |
dc.subject | interferômetro Fabry-Perot | pt_BR |
dc.subject | Transporte de ondas | pt_BR |
dc.title | Formation of Fabry-Perot resonances in double-barrier chaotic billiards | pt_BR |
dc.type | Artigo | pt_BR |
dc.identifier.license | Copyrights American Physical Society | pt_BR |
Aparece nas coleções: | DFI - Artigos de periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
FormationFabry-Perot.pdf | 229,66 kB | Adobe PDF | ![]() Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.