Por favor, use este identificador para citar o enlazar este ítem:
https://ri.ufs.br/jspui/handle/riufs/667Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Silva, Cristiane Bezerra da | - |
| dc.contributor.author | Simionatto, Euclésio | - |
| dc.contributor.author | Hess, Sônia Corina | - |
| dc.contributor.author | Peres, Marize Terezinha Lopes Pereira | - |
| dc.contributor.author | Simionatto, Edésio Luiz | - |
| dc.contributor.author | Wisniewski Junior, Alberto | - |
| dc.contributor.author | Poppi, Nilva Ré | - |
| dc.contributor.author | Faccenda, Odival | - |
| dc.contributor.author | Cândido, Ana C. da Silva | - |
| dc.contributor.author | Scalon, Silvana de Paula Quintao | - |
| dc.date.accessioned | 2013-08-13T21:53:00Z | - |
| dc.date.available | 2013-08-13T21:53:00Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.citation | SILVA, C. B. et al. Composição química e atividade alelopática do óleo volátil de Hydrocotyle bonariensis Lam (araliaceae). Química Nova, São Paulo, v. 32, n. 9, 2009. Disponível em: <http://www.scielo.br/scielo.php?pid=S0100-40422009000900026&script=sci_arttext>. Acesso em: 13 ago. 2013. | pt_BR |
| dc.identifier.issn | 0100-4042 | - |
| dc.identifier.uri | https://ri.ufs.br/handle/riufs/667 | - |
| dc.description.abstract | The volatile oil obtained from the leaves of Hydrocotyle bonariensis Lam (Araliaceae) was analyzed by GC, Chiral-GC and GC-MS. It was identified 14 compounds and the monoterpene (+)-limonene (53.6%) and sesquiterpene γ-muurolene (10.5%) were the main components. The allelopathic effects of the oil were evaluated against two seeds, Lactuca sativa and Allium cepa. The results show that the oil exhibited inhibition effects in the germination and seedling growth of plants species relative to the control. | pt_BR |
| dc.language.iso | pt_BR | pt_BR |
| dc.publisher | Sociedade Brasileira de Química | pt_BR |
| dc.subject | Araliaceae | pt_BR |
| dc.subject | Óleos essenciais | pt_BR |
| dc.subject | Limoneno | pt_BR |
| dc.subject | Alelopatia | pt_BR |
| dc.title | Composição química e atividade alelopática do óleo volátil de Hydrocotyle bonariensis Lam (araliaceae) | pt_BR |
| dc.title.alternative | Chemical composition and allelophatic activity of essential oil from Hydrocotyle bonariensis Lam (araliaceae) | pt_BR |
| dc.type | Artigo | pt_BR |
| dc.identifier.license | Creative Commons Attribution License | pt_BR |
| Aparece en las colecciones: | DQI - Artigos de periódicos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| ComposiçãoQuimicaHydrocotyle.pdf | 217,32 kB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
