Use este identificador para citar ou linkar para este item:
https://ri.ufs.br/jspui/handle/riufs/7314
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Santos, Priscila Laíse dos | - |
dc.contributor.author | Araujo, Adriano Antunes de Souza | - |
dc.contributor.author | Quintans, Jullyana de Souza Siqueira | - |
dc.contributor.author | Brito, Renan Guedes de | - |
dc.contributor.author | Serafini, Mairim Russo | - |
dc.contributor.author | Menezes, Paula dos Passos | - |
dc.contributor.author | Santos, Márcio Roberto Viana dos | - |
dc.contributor.author | Alves, Péricles Barreto | - |
dc.contributor.author | Lucca Júnior, Waldecy de | - |
dc.contributor.author | Blank, Arie Fitzgerald | - |
dc.contributor.author | La Rocca, Viviana | - |
dc.contributor.author | Almeida, Reinaldo Nobrega de | - |
dc.contributor.author | Quintans Júnior, Lucindo José | - |
dc.date.accessioned | 2018-02-05T18:33:17Z | - |
dc.date.available | 2018-02-05T18:33:17Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | SANTOS, P. L. dos et al. Preparation, characterization, and pharmacological activity of Cymbopogon winterianus Jowitt ex Bor (Poaceae) leaf essential oil of B-cyclodextrin inclusion complexes. Evidence-Based Complementary and Alternative Medicine, v. 2015, 2015. Disponível em: <https://www.hindawi.com/journals/ecam/2015/502454/>. Acesso em: 05 fev. 2018. | pt_BR |
dc.identifier.issn | 1741-427X | - |
dc.identifier.uri | http://ri.ufs.br/jspui/handle/riufs/7314 | - |
dc.language | eng | pt_BR |
dc.publisher | Hindawi Publishing Corporation | pt_BR |
dc.relation.ispartof | Evidence-Based Complementary and Alternative Medicine | pt_BR |
dc.subject | Cymbopogon winterianus | eng |
dc.subject | Essential oils | eng |
dc.subject | β-cyclodextrin | eng |
dc.subject | Óleos essenciais | por |
dc.subject | β-ciclodextrina | por |
dc.title | Preparation, characterization, and pharmacological activity of Cymbopogon winterianus Jowitt ex Bor (Poaceae) leaf essential oil of B-cyclodextrin inclusion complexes | pt_BR |
dc.type | Artigo | pt_BR |
dc.identifier.license | Creative Commons Atribuição-Sem Derivações-Sem Derivados 3.0 Não Adaptada (CC BY-NC-ND 3.0) | pt_BR |
dc.description.resumo | This study aimed to evaluate the orofacial antinociceptive effect of the Cymbopogon winterianus essential oil (LEO) complexed in B-cyclodextrin (LEO-CD) and to assess the possible involvement of the central nervous system (CNS). The LEO was extracted, chromatographed, and complexed in B-cyclodextrin. The complex was characterized by differential scanning calorimetry (DSC) and thermogravimetry derivative (TG/DTG). Male Swiss mice (2-3 months) were treated with LEO-CD (50–200 mg/kg, p.o.), vehicle (distilled water, p.o.), or standard drug (i.p.) and subjected to the orofacial nociception formalin-, capsaicin-, and glutamateinduced. After the formalin test, the animals were perfused and the brains subjected to immunofluorescence for Fos. The rota-rod test (7 rpm/min) was carried out. Geraniol (37.57%) was the main compound of LEO. DSC and TG/DTG proved the complexation. The orofacial nociceptive behavior was significantly (p < 0.05) reduced. The number of Fos-positive cells was significantly changed in the dorsal raphe nucleus (p < 0.01), locus coeruleus (p < 0.001), trigeminal nucleus (p < 0.05), and trigeminal thalamic tract (p < 0.05). LEO-CD did not cause changes in motor coordination in the rota-rod test. Thus, our results suggested that LEO-CD has an orofacial antinociceptive profile, probably mediated by the activation of the CNS without changing the motor coordination. | pt_BR |
Aparece nas coleções: | DEA - Artigos de periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
CymbopogonWinterianusLeafEssentialOil.pdf | 5,97 MB | Adobe PDF | ![]() Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.