Please use this identifier to cite or link to this item:
https://ri.ufs.br/jspui/handle/riufs/9043
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | COPAC | - |
dc.date.accessioned | 2018-09-26T18:55:40Z | - |
dc.date.available | 2018-09-26T18:55:40Z | - |
dc.date.issued | 2017-03 | - |
dc.identifier.uri | http://ri.ufs.br/jspui/handle/riufs/9043 | - |
dc.language | por | pt_BR |
dc.subject | Radar | por |
dc.subject | Universidade Federal de Sergipe | por |
dc.subject | Coordenação de Planejamento e Avaliação Acadêmica (COPAC) | por |
dc.subject | Índice Geral de Cursos | por |
dc.title | Radar n°2 (2017): entendendo o Índice Geral de Cursos (IGC) 2015 | pt_BR |
dc.type | Outro | pt_BR |
dc.description.local | São Cristóvão | pt_BR |
Appears in Collections: | Radar |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Radar_ n2_ano2_2017_v2.pdf | Radar 2/2017 | 1,28 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.