Por favor, use este identificador para citar o enlazar este ítem: 
                
    
    https://ri.ufs.br/jspui/handle/riufs/1521Registro completo de metadatos 
| Campo DC | Valor | Lengua/Idioma | 
|---|---|---|
| dc.contributor.author | Ferreira, Erivania Virtuoso Rodrigues | - | 
| dc.contributor.author | Prata, Ana Paula do Nascimento | - | 
| dc.contributor.author | Mello, Anabel Aparecida de | - | 
| dc.date.accessioned | 2015-11-10T00:09:58Z | - | 
| dc.date.available | 2015-11-10T00:09:58Z | - | 
| dc.date.issued | 2013-11 | - | 
| dc.identifier.citation | FERREIRA, E. V. R.; PRATA, A. P. N.; MELLO, A. A. Floristic List from a Caatinga Remnant in Poço Verde, Sergipe, Brazil. Check List, v. 9, n. 6, p. 1354-1360, 2013. Disponível em: <http://www.checklist.org.br/getpdf?SL079-12>. Acesso em: 9 nov. 2015. | pt_BR | 
| dc.identifier.issn | 1809-127x | - | 
| dc.identifier.uri | https://ri.ufs.br/handle/riufs/1521 | - | 
| dc.description.abstract | A study of the vegetation in a 71,42 ha fragment of Caatinga in Poço Verde, state of Sergipe, was carried out, and the occurrence of 170 species, 129 genera and 46 botanical families was recorded. Fabaceae (25 spp.); Euphorbiaceae (16 spp.); Solanaceae (nine spp.); Poaceae (eight spp.); Malvaceae (seven spp.); and Apocynaceae, Asteraceae, Convolvulaceae, Lamiaceae and Verbenaceae (six spp.) were the most represented families, corresponding to 55.8% of the sampled flora. The genera which represented greater floristic richness were: Croton (eight spp.), Solanum (six spp.), Senna and Mimosa (four spp.). We found 39 species of trees, 47 of shrubs, 15 of lianas and 69 of herbs. Among the species found in the studied area, 10.2% are considered endemic to the Caatinga. Compared to other areas of Caatinga, the studied area is characterized by a dry and dense forest which has suffered a medium impact due to plant extraction, being found today in a natural state of regeneration. | pt_BR | 
| dc.language.iso | en | pt_BR | 
| dc.publisher | Centro de Referência em Informação Ambiental | pt_BR | 
| dc.subject | Flora | pt_BR | 
| dc.subject | Planta | pt_BR | 
| dc.subject | Plantas nativas | pt_BR | 
| dc.subject | Poço Verde, SE | pt_BR | 
| dc.title | Floristic List from a Caatinga Remnant in Poço Verde, Sergipe, Brazil | pt_BR | 
| dc.type | Artigo | pt_BR | 
| dc.identifier.license | Creative Commons Attribution License | pt_BR | 
| Aparece en las colecciones: | DBI - Artigos de periódicos DCF - Artigos de periódicos PPEC - Artigos de periódicos  | |
Ficheros en este ítem: 
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| FloristListPocoVerde.pdf | 527,48 kB | Adobe PDF | ![]() Visualizar/Abrir  | 
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
        