Por favor, use este identificador para citar o enlazar este ítem:
https://ri.ufs.br/jspui/handle/riufs/20277Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Elizalde, E. | - |
| dc.contributor.author | Gavrilov, Serguei | - |
| dc.contributor.author | Odintsov, S. D. | - |
| dc.contributor.author | Shil'nov, Yu. I. | - |
| dc.date.accessioned | 2024-10-15T13:33:35Z | - |
| dc.date.available | 2024-10-15T13:33:35Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.citation | ELIZALDE, E. et al. Dynamical symmetry restoration for a higher-derivative four-fermion model in an external electromagnetic field. Brazilian Journal of Physics, São Paulo, v. 30, n. 3, p. 573-580, set. 2000. Disponível em: https://www.scielo.br/j/bjp/a/ZtJvbZMVhStHsq5Jymwq9Cn/?format=pdf&lang=en. Acesso em: 15 out. 2024. | pt_BR |
| dc.identifier.issn | 0103-9733 | - |
| dc.identifier.issn | 1678-4448 | - |
| dc.identifier.uri | https://ri.ufs.br/jspui/handle/riufs/20277 | - |
| dc.language | eng | pt_BR |
| dc.publisher | Sociedade Brasileira de Física | pt_BR |
| dc.relation.ispartof | Brazilian Journal of Physics | pt_BR |
| dc.subject | Magnetic field | eng |
| dc.subject | Broken symmetry | eng |
| dc.subject | Finite-temperature | eng |
| dc.subject | Electromagnetic field | eng |
| dc.subject | Campo eletromagnético | por |
| dc.title | Dynamical symmetry restoration for a higher-derivative four-fermion model in an external electromagnetic field | pt_BR |
| dc.type | Artigo | pt_BR |
| dc.identifier.license | Creative Commons Atribuição-NãoComercial 4.0 Internacional (CC BY-NC 4.0) | pt_BR |
| dc.description.resumo | A four-fermion model with additional higher-derivative terms is investigated in an external electromagnetic field. The effective potential in the leading order of large-N expansion is calculated in external constant magnetic and electric fields. It is shown that, in contrast to the former results concerning the universal character of "magnetic catalysis" in dynamical symmetry breaking, in the present higher-derivative model the magnetic field restores chiral symmetry broken initially on the tree level. Numerical results describing a second-order phase transition that accompanies the symmetry restoration at the quantum level are presented. | pt_BR |
| dc.description.local | São Paulo, SP | pt_BR |
| Aparece en las colecciones: | DFI - Artigos de periódicos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| DynamicalSymmetryRestoration.pdf | 243,92 kB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
