Please use this identifier to cite or link to this item:
https://ri.ufs.br/jspui/handle/riufs/20885Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Marques, José Jailton | - |
| dc.contributor.author | Souza, Roberto Rodrigues de | - |
| dc.contributor.author | Souza, Carina Siqueira de | - |
| dc.contributor.author | Rocha, Inaura Carolina Carneiro da | - |
| dc.date.accessioned | 2025-01-28T11:09:25Z | - |
| dc.date.available | 2025-01-28T11:09:25Z | - |
| dc.date.issued | 2008-12 | - |
| dc.identifier.citation | MARQUES, J. J. et al. Attached biomass growth and substrate utilization rate in a moving bed biofilm reactor. Brazilian Journal of Chemical Engineering, São Paulo, v. 25, n. 4, p. 665-670, out./dez. 2008. Disponível em: https://www.scielo.br/j/bjce/a/53GZHLYV3CKdqJbF6JXHcQN/?format=pdf&lang=en. Acesso em: 28 jan. 2025. | pt_BR |
| dc.identifier.issn | 0104-6632 | - |
| dc.identifier.issn | 1678-4383 | - |
| dc.identifier.uri | https://ri.ufs.br/jspui/handle/riufs/20885 | - |
| dc.language | eng | pt_BR |
| dc.publisher | Brazilian Society of Chemical Engineering | pt_BR |
| dc.relation.ispartof | Brazilian Journal of Chemical Engineering | pt_BR |
| dc.subject | Fluidized bed | eng |
| dc.subject | Immobilized biomass | eng |
| dc.subject | Hybrid reactors | eng |
| dc.title | Attached biomass growth and substrate utilization rate in a moving bed biofilm reactor | pt_BR |
| dc.type | Artigo | pt_BR |
| dc.identifier.license | Creative Commons Atribuição-NãoComercial 4.0 Internacional (CC BY-NC 4.0) | pt_BR |
| dc.description.resumo | A moving bed bioreactor containing cubes of polyether foam immersed in a synthetic wastewater (an aqueous mixture of meat extract, yeast extract, dextrose, meat peptone, ammonium chloride, potassium chloride, sodium chloride, sodium bicarbonate, potassium mono-hydrogen-phosphate and magnesium sulphate) was used to evaluate bacterial growth and biomass yield parameters based on Monod’s equation. The wastewater was supplied in the bottom of the equipment flowing ascending in parallel with a diffused air current that provided the mixing of the reactor content. Suspended and attached biomass concentration was measured through gravimetric methods. Good agreement was found between experimental kinetic parameters values and those obtained by other researchers. The only significant difference was the high global biomass content about 2 times the values obtained in conventional processes, providing high performance with volumetric loading rates up to 5.5 kg COD/m3/d. | pt_BR |
| dc.description.local | São Paulo, SP | pt_BR |
| Appears in Collections: | DEAM - Artigos de periódicos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AttachedBiomassGrowthReactor.pdf | 185.31 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
