Por favor, use este identificador para citar o enlazar este ítem:
https://ri.ufs.br/jspui/handle/riufs/23213
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Silva, Fábio Alessandro Rolemberg | - |
dc.contributor.author | Souza, Luiza Freire de | - |
dc.contributor.author | Salmon, Carlos Ernesto Garrido | - |
dc.contributor.author | Souza, Divanizia do Nascimento | - |
dc.date.accessioned | 2025-09-23T17:09:18Z | - |
dc.date.available | 2025-09-23T17:09:18Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | SILVA, F. A. R. et al. Breast phantom with silicone implant for evaluation inconventional mammography, Journal of applied clinical medical physics, Malden, v. 12, n. 1, p. 199-206, 2011. Disponível em: https://aapm.onlinelibrary.wiley.com/doi/epdf/10.1120/jacmp.v12i1.3340. Acesso em: 23 set. 2025. | pt_BR |
dc.identifier.issn | 1526-9914 | - |
dc.identifier.uri | https://ri.ufs.br/jspui/handle/riufs/23213 | - |
dc.language | eng | pt_BR |
dc.publisher | Wiley on behalf of American Association of Physicists in Medicine | pt_BR |
dc.relation.ispartof | Journal of applied clinical medical physics | pt_BR |
dc.subject | Breast phantom | eng |
dc.subject | Silicone prostheses | eng |
dc.subject | Mammography | eng |
dc.subject | Quality assurance | eng |
dc.title | Breast phantom with silicone implant for evaluation inconventional mammography | pt_BR |
dc.type | Artigo | pt_BR |
dc.identifier.license | Creative Commons Atribuição 3.0 Não Adaptada (CC BY 3.0) | pt_BR |
dc.description.resumo | With the increased incidence of cancer and a similarly increased number of surgeriesfor insertion of silicone breast implants, it is necessary to assess the effect of suchmaterial within the breast tissue, particularly in mammography, because of the re-duction in the power of breast cancer diagnosis. In this work, we introduce a breastphantom with silicone implants in order to evaluate the influence of the implant onthe visibility of the main mammographic findings: fibers, microcalcifications andtumor masses. In this proposed phantom, the breast tissue was simulated using gelparaffin. In the optical density of phantom mammograms with implants, a reduc-tion in breast tissue visibility was seen corresponding to 23% when compared toa phantom without silicone implants. This poor visibility was due to the X-raybeam scattering on silicone material; this effect produced a loss of visibility in theareas adjacent to the implant. It is expected that the proposed phantom model maybe used as a device for the establishment of a technical standard for these typesof procedures. | pt_BR |
dc.description.local | Malden | pt_BR |
Aparece en las colecciones: | DFI - Artigos de periódicos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
BreastPhantomSiliconeImplantEvaluationMammography.pdf | 518,77 kB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.