Please use this identifier to cite or link to this item:
https://ri.ufs.br/jspui/handle/riufs/23547
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Silva, Dayanne Meneses | - |
dc.contributor.author | Costa, Emmanoel Vilaça | - |
dc.contributor.author | Nogueira, Paulo Cesar de Lima | - |
dc.contributor.author | Moraes, Valéria Regina de Souza | - |
dc.contributor.author | Cavalcanti, Sócrates Cabral de Holanda | - |
dc.contributor.author | Salvador, Marcos José | - |
dc.contributor.author | Ribeiro, Luis Henrique Gonzaga | - |
dc.contributor.author | Gadelha, Fernanda Ramos | - |
dc.contributor.author | Barison, Andersson | - |
dc.contributor.author | Ferreira, Antonio Gilberto | - |
dc.date.accessioned | 2025-10-16T17:36:25Z | - |
dc.date.available | 2025-10-16T17:36:25Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | SILVA, D. M. et al. Ent-kaurane diterpenoids and other constituents from the stem of Xylopia laevigata (Annonaceae). Química Nova, São Paulo, v. 35, n. 8, p. 1570-1576, 2012. Disponível em: https://www.scielo.br/j/qn/a/kp4NVBgm9xQWGRXBtRBn4Hj/?lang=en. Acesso em: 16 out. 2025. | pt_BR |
dc.identifier.issn | 1678-7064 | - |
dc.identifier.uri | https://ri.ufs.br/jspui/handle/riufs/23547 | - |
dc.language | eng | pt_BR |
dc.publisher | Sociedade Brasileira de Química | pt_BR |
dc.relation.ispartof | Química Nova | pt_BR |
dc.subject | Xylopia laevigata | eng |
dc.subject | Ent-kaurane-diterpenes | eng |
dc.subject | Larvicidal properties | eng |
dc.subject | Antifungal properties | eng |
dc.title | Ent-kaurane diterpenoids and other constituents from the stem of Xylopia laevigata (Annonaceae) | pt_BR |
dc.type | Artigo | pt_BR |
dc.identifier.license | Creative Commons Atribuição-NãoComercial 4.0 Internacional (CC BY-NC 4.0) | pt_BR |
dc.description.resumo | Phytochemical investigation of the hexane extract from the stem of Xylopia laevigata led to the isolation of the ent-kaurane diterpenoids, ent-kaur-16-en-19-oic acid, 4-epi-kaurenic acid, ent-16b-hydroxy-17-acetoxy-kauran-19-al, ent-3b-hydroxy-kaur-16- en-19-oic acid, and ent-16b,17-dihydroxy-kauran-19-oic acid, as well as spathulenol and a mixture of b-sitosterol, stigmasterol and campesterol. The identification of the compounds was performed on the basis of spectrometric methods including GC-MS, IR, and 1D and 2D NMR. Potent larvicidal activity against Aedes aegypti larvae with LC50 of 62.7 mg mL-1 was found for ent-3b-hydroxykaur-16-en-19-oic acid. This compound also showed significant antifungal activity against Candida glabrata and Candida dubliniensis with MIC values of 62.5 mg mL-1. | pt_BR |
dc.description.local | São Paulo | pt_BR |
Appears in Collections: | DFA - Artigos de periódicos DQI - Artigos de periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EntKauraneDiterpenoidsCostituentsStemXylopiaLaevigata.pdf | 1,05 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.