Use este identificador para citar ou linkar para este item:
https://ri.ufs.br/jspui/handle/riufs/24117Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Sea, Vanessa Ramos Faria | - |
| dc.contributor.author | Cruz, Ana Cecília Ribeiro | - |
| dc.contributor.author | Gurgel, Ricardo Queiroz | - |
| dc.contributor.author | Nunes, Bruno Tardelli Diniz | - |
| dc.contributor.author | Silva, Eliana Vieira Pinto | - |
| dc.contributor.author | Dolabella, Silvio Santana | - |
| dc.contributor.author | Santos, Roseli La Corte dos | - |
| dc.date.accessioned | 2026-01-05T17:51:05Z | - |
| dc.date.available | 2026-01-05T17:51:05Z | - |
| dc.date.issued | 2013-05 | - |
| dc.identifier.citation | SEA, V. R. F. et al. Underreporting of Dengue-4 in Brazil due to low sensitivity of the NS1 Ag test in routine control programs. PloS one, San Francisco, v. 8, n. 5, e64056, maio 2013. Disponível em: https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0064056. Acesso em: 5 jan. 2026. | pt_BR |
| dc.identifier.issn | 1932-6203 | - |
| dc.identifier.uri | https://ri.ufs.br/jspui/handle/riufs/24117 | - |
| dc.language | eng | pt_BR |
| dc.publisher | Public Library of Science | pt_BR |
| dc.relation.ispartof | PloS One | pt_BR |
| dc.subject | Dengue | eng |
| dc.subject | NS1 Ag test | eng |
| dc.subject | Platelia | eng |
| dc.title | Underreporting of Dengue-4 in Brazil due to low sensitivity of the NS1 Ag test in routine control programs | pt_BR |
| dc.type | Artigo | pt_BR |
| dc.identifier.license | Creative Commons Atribuição-NãoComercial 4.0 Internacional (CC BY-NC 4.0) | pt_BR |
| dc.description.resumo | We have identified fifty-eight samples that were positive for Dengue-4 among 119 samples with negative diagnoses for dengue via the PlateliaTM dengue NS1 Ag in Aracaju, State of Sergipe, Brazil. We determined that the low sensitivity of the NS1 Ag test could be related to secondary dengue infections in the studied population. Therefore, we concluded that the sensitivity and specificity of the PlateliaTM dengue NS1 Ag test as a screening method for monitoring circulating dengue serotypes must be reevaluated. In addition, regional endo-epidemic profiles should also be considered due to the prevalence of secondary responses. | pt_BR |
| dc.description.local | San Francisco | pt_BR |
| Aparece nas coleções: | DEN - Artigos de periódicos DME - Artigos de periódicos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Dengue4BrazilLowSensitivityNS1AgTest.pdf | 922,57 kB | Adobe PDF | ![]() Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.
