Use este identificador para citar ou linkar para este item:
https://ri.ufs.br/jspui/handle/riufs/24773Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Nascimento, Alexsandra Rodrigues do | - |
| dc.contributor.author | Alves, José Antônio Barros Leal Reis | - |
| dc.contributor.author | Reis, José Antônio Barros Leal | - |
| dc.contributor.author | Mel, Dulce Maria de Araújo | - |
| dc.contributor.author | Souza, Marcelo José Barros de | - |
| dc.contributor.author | Pedrosa, Anne Michelle Garrido | - |
| dc.date.accessioned | 2026-03-13T16:39:52Z | - |
| dc.date.available | 2026-03-13T16:39:52Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | NASCIMENTO, A. R. et al. Effect of the acid treatment of montmorillonite clay in the oleic acid esterification reaction. Materials Research, São Carlos, v. 18, n. 2, p. 283–287, 2015. Disponível em: https://www.scielo.br/j/mr/a/NmqT9bqJmLS8Hw9Q64f7Bcf/?lang=en. Acesso em: 13 mar. 2026. | pt_BR |
| dc.identifier.issn | 1980-5373 | - |
| dc.identifier.uri | https://ri.ufs.br/jspui/handle/riufs/24773 | - |
| dc.language | eng | pt_BR |
| dc.publisher | Associação Brasileira de Metalurgia, Materiais e Mineração (ABM) / Associação Brasileira de Cerâmica (ABC) / Associação Brasileira de Polímeros (ABPol) | pt_BR |
| dc.relation.ispartof | Materials Research | pt_BR |
| dc.subject | Montmorillonite clay | eng |
| dc.subject | Acid treatement | eng |
| dc.subject | Esterification | eng |
| dc.subject | Oleic acid | eng |
| dc.subject | Biofuel | eng |
| dc.title | Effect of the acid treatment of montmorillonite clay in the oleic acid esterification reaction | pt_BR |
| dc.type | Artigo | pt_BR |
| dc.identifier.license | Creative Commons Atribuição-NãoComercial 3.0 Não Adaptada (CC BY-NC 3.0) | pt_BR |
| dc.description.resumo | Biodiesel is a fuel renewable, biodegradable and environmentally correct fuel, which can be obtained from the esterification reactions, transesterification and pyrolisis. Montmorillonite is a clay mineral of the smectite group and are of great interest for industrial processes such as catalysis and adsorption. Acid activation of clay minerals is one of the most effective methods proposed to produce active materials. In this work, montmorillonite clay was treated with H2 SO4 in different concentrations (0.2 – 0.8 mol L–1), characterized by X-ray diffraction (XRD), infrared spectroscopy (FT-IR) and applied in the catalytic esterification of oleic acid. The results reveal that the clay treated with aqueous solutions 0.8 mol L–1 H2SO4 shows promising catalytic activity toward the studied reaction, with maximum conversion of oleic acid of 65% at 30 °C. | pt_BR |
| dc.description.local | São Carlos | pt_BR |
| dc.identifier.doi | https://doi.org/10.1590/1516-1439.293014 | - |
| Aparece nas coleções: | DEQ - Artigos de periódicos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| EffectAcidTreatmentMontimorilloniteClay.pdf | 942,84 kB | Adobe PDF | ![]() Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.
