Please use this identifier to cite or link to this item:
https://ri.ufs.br/jspui/handle/riufs/25116Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ribeiro, André Rodolfo de Oliveira | - |
| dc.contributor.author | Alves, Marccus | - |
| dc.contributor.author | Prata, Ana Paula do Nascimento | - |
| dc.contributor.author | Oliveira, Odaci Fernandes de | - |
| dc.contributor.author | Sousa, Leandro de Oliveira Furtado de | - |
| dc.contributor.author | Oliveira, Regina Célia de | - |
| dc.date.accessioned | 2026-07-06T18:32:08Z | - |
| dc.date.available | 2026-07-06T18:32:08Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | RIBEIRO, A. R. O. et al. The genus Cyperus (Cyperaceae) in Rio Grande do Norte State, Brazil. Rodriguésia, Rio de Janeiro, v. 66, n. 2, p. 571–597, 2015. Disponível em: https://www.scielo.br/j/rod/a/pt8pPtxxZHCpmdd8vbmvQnp/?lang=en. Acesso em: 27 abr. 2026. | pt_BR |
| dc.identifier.issn | 2175-7860 | - |
| dc.identifier.uri | https://ri.ufs.br/jspui/handle/riufs/25116 | - |
| dc.language | eng | pt_BR |
| dc.publisher | Instituto de Pesquisas Jardim Botânico do Rio de Janeiro | pt_BR |
| dc.relation.ispartof | Rodriguésia | pt_BR |
| dc.subject | Cyperoideae | eng |
| dc.subject | Taxonomy | eng |
| dc.subject | Monocots | eng |
| dc.title | The genus Cyperus (Cyperaceae) in Rio Grande do Norte State, Brazil | pt_BR |
| dc.type | Artigo | pt_BR |
| dc.identifier.license | Creative Commons Atribuição-NãoComercial 4.0 Internacional (CC BY-NC 4.0) | pt_BR |
| dc.description.resumo | Cyperus is a Pantropical genus and the second richest in species in Cyperaceae. It encompasses about 550 species worldwide, with about 100 of these occurring in Brazil. Studies on the taxonomy of this genus are scarce and punctual in Brazil. In this study, the occurrence of species was surveyed through 27 collecting expeditions across different regions in the state of Rio Grande do Norte and analyzis of specimens of several herbaria. Twenty four species of Cyperus were identified, including six new occurrences and one new species, here described, but that will be properly published in other work. This study includes a dichotomous key for the identification of the species, as well as illustrations, descriptions, taxonomic comments and geographical distribution. | pt_BR |
| dc.description.local | Rio de Janeiro | pt_BR |
| dc.identifier.doi | https://doi.org/10.1590/2175-7860201566221 | - |
| Appears in Collections: | DBI - Artigos de periódicos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GenusCyperusRioGrandeNorteState.pdf | 4.21 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
