Please use this identifier to cite or link to this item:
https://ri.ufs.br/jspui/handle/riufs/25124Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Santana, Joselaine Carvalho | - |
| dc.contributor.author | Carvalho, Sanny Wedja Melo Machado de | - |
| dc.contributor.author | Souza, Marcelo José Barros de | - |
| dc.contributor.author | Souza, Anne Michelle Garrido Pedrosa de | - |
| dc.date.accessioned | 2026-07-06T18:34:07Z | - |
| dc.date.available | 2026-07-06T18:34:07Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | SANTANA, J. C. et al. Desenvolvimento de materiais híbridos micro-mesoporosos do tipo ZSM-12/MCM-41. Química Nova, Campinas, v. 38, n. 3, p. 321–327, 2015. Disponível em: https://www.scielo.br/j/qn/a/ymfn58ztSczfNTvrc437XNm/?lang=pt. Acesso em: 30 abr. 2026. | pt_BR |
| dc.identifier.issn | 1678-7064 | - |
| dc.identifier.uri | https://ri.ufs.br/jspui/handle/riufs/25124 | - |
| dc.description.abstract | Micro-mesoporous hybrid materials of ZSM-12/MCM-41 type with different micro- and mesoporosity contributions were prepared by a procedure that uses the desilication of the zeolite in an alkaline medium, followed by recrystallization onto the mesostructure, where the zeolite is used as the silica source in the formation of mesoporous phase. The materials were characterized by X-ray diffraction, nitrogen adsorption-desorption at 77 K, scanning electron microscopy and thermal analysis. The results showed that the methodology utilized is efficient for obtaining hybrid materials of ZSM-12/MCM-41 type with optimized micro-and mesoporosity. | eng |
| dc.language | por | pt_BR |
| dc.publisher | Sociedade Brasileira de Química | pt_BR |
| dc.relation.ispartof | Química Nova | pt_BR |
| dc.subject | ZSM-12/MCM-41 | eng |
| dc.subject | Micro-mesoporous hybrids | eng |
| dc.subject | Crystallization on mesostructure | eng |
| dc.title | Desenvolvimento de materiais híbridos micro-mesoporosos do tipo ZSM-12/MCM-41 | pt_BR |
| dc.title.alternative | Development of hybrid micro-mesoporous materials of ZSM-12/MCM-41 type | eng |
| dc.type | Artigo | pt_BR |
| dc.identifier.license | Creative Commons Atribuição-NãoComercial 3.0 Não Adaptada (CC BY-NC 3.0) | pt_BR |
| dc.description.local | Campinas | pt_BR |
| dc.identifier.doi | http://dx.doi.org/10.5935/0100-4042.20150012 | - |
| Appears in Collections: | DEQ - Artigos de periódicos DQI - Artigos de periódicos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DesenvolvimentoMateriaisHibridosMesoporosos.pdf | 1.25 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
