Use este identificador para citar ou linkar para este item:
https://ri.ufs.br/jspui/handle/riufs/26114Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Oliveira, Rosane Gomes de | - |
| dc.contributor.author | Jain, Sona | - |
| dc.contributor.author | Luna, Alexandre Cândido | - |
| dc.contributor.author | Freitas, Lisiane dos Santos | - |
| dc.contributor.author | Araújo, Edilson Divino de | - |
| dc.date.accessioned | 2026-09-15T21:04:44Z | - |
| dc.date.available | 2026-09-15T21:04:44Z | - |
| dc.date.issued | 2017-12 | - |
| dc.identifier.citation | OLIVEIRA, R. G. et al. Screening for quality indicators and phenolic compounds of biotechnological interest in honey samples from six species of stingless bees (Hymenoptera: Apidae). Food Science and Technology, Campinas, v. 37, n. 4, p. 552–557, out./dez. 2017. DOI: https://doi.org/10.1590/1678-457X.25716. Disponível em: https://www.scielo.br/j/cta/a/CghNx6HHcydrDt95jjMpBgS/?lang=en. Acesso em: 15 set. 2026. | pt_BR |
| dc.identifier.issn | 1678-457X | - |
| dc.identifier.uri | https://ri.ufs.br/jspui/handle/riufs/26114 | - |
| dc.language | eng | pt_BR |
| dc.publisher | Sociedade Brasileira de Ciência e Tecnologia de Alimentos | pt_BR |
| dc.relation.ispartof | Food Science and Technology | pt_BR |
| dc.subject | Honey | eng |
| dc.subject | Chromatography | eng |
| dc.subject | Flavonoids | eng |
| dc.subject | Phenols | eng |
| dc.subject | Antioxidants | eng |
| dc.subject | Stingless bees | eng |
| dc.subject | Pollen types | eng |
| dc.title | Screening for quality indicators and phenolic compounds of biotechnological interest in honey samples from six species of stingless bees (Hymenoptera: Apidae) | pt_BR |
| dc.type | Artigo | pt_BR |
| dc.identifier.license | Creative Commons Atribuição 4.0 Internacional (CC BY 4.0) | pt_BR |
| dc.description.resumo | Honey from stingless bees of the genus Melipona is a well sought product. Nevertheless lack of legal frameworks for quality assessment complicates the evaluation of food safety and marketing of these products. Seeking to assess the quality of honey from the bees of this genus, physical and chemical analyses, identification of phenolic compounds, and microbiological evaluation from six species of stingless bees was performed. The honey samples showed high reducing sugars, low protein levels and a balanced microbiota. High total phenols and flavonoids and higher antioxidant activity were also recorded. Different phenolic compounds of great biotechnological potential were identified and of these apigenin, kaempferol and luteolin were identified for the first time in honey. To the best of our knowledge, this is one of the few works describing a detail characterization of melipona honey together with identification of the phenolic compounds of significant therapeutic value. | pt_BR |
| dc.description.local | Campinas | pt_BR |
| dc.identifier.doi | https://doi.org/10.1590/1678-457X.25716 | - |
| Aparece nas coleções: | DBI - Artigos de periódicos DMO - Artigos de periódicos DQI - Artigos de periódicos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| ScreeningQualityIndicatorsPhenolicCompounds.pdf | 664,57 kB | Adobe PDF | ![]() Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.
