Por favor, use este identificador para citar o enlazar este ítem:
https://ri.ufs.br/jspui/handle/riufs/468
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Souza, André Maurício Conceição de | - |
dc.contributor.author | Nobre, Fernando Dantas | - |
dc.contributor.author | Curado, Evaldo Mendonca Fleury | - |
dc.date.accessioned | 2013-03-27T18:08:20Z | - |
dc.date.available | 2013-03-27T18:08:20Z | - |
dc.date.issued | 2012-12 | - |
dc.identifier.citation | NOBRE, F. D.; SOUZA, A. M. C.; CURADO, E. M. F. Effective-temperature concept: a physical application for nonextensive statistical mechanics. Physical Review. E, New York, v. 86, n. 6, dez. 2012. Disponível em: <http://link.aps.org/doi/10.1103/PhysRevE.86.061113>. Acesso em: 27 mar. 2013. | pt_BR |
dc.identifier.issn | 1550-2376 | - |
dc.identifier.uri | https://ri.ufs.br/handle/riufs/468 | - |
dc.description.abstract | The H-theorem [(df/dt) ≤ 0] for a free-energy functional, f = u-θs (with u and s representing, respectively, the internal energy and a generalized entropy of a given physical system), has been proven previously by making use of a nonlinear Fokker-Planck equation. Herein we focus on a nonlinear Fokker-Planck equation derived by means of a coarse-graining procedure on the equations of motion of a system of interacting vortices, under overdamped motion, in the absence of thermal noise (T = 0). In this case, we show that the parameter θ is directly related to the density as well as to the interactions among vortices. Generalized quantities such as entropy, internal energy, free energy, and heat capacity are analyzed for varying θ: important relations and physical behavior analogous to those of standard thermodynamics are found, showing that θ plays the role of an effective temperature. Estimates of θ in typical physical situations of different type-II superconductors are presented; in addition to this, possible experimental procedures for varying θ are proposed. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | American Physical Society | pt_BR |
dc.subject | Temperatura efetiva | pt_BR |
dc.subject | Mecânica Estatística Não Extensiva | pt_BR |
dc.title | Effective-temperature concept: a physical application for nonextensive statistical mechanics | pt_BR |
dc.type | Artigo | pt_BR |
dc.identifier.license | © 2012 The American Physical Society | pt_BR |
Aparece en las colecciones: | DFI - Artigos de periódicos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Effective-temperatureConcept.pdf | 177,74 kB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.