Use este identificador para citar ou linkar para este item:
https://ri.ufs.br/jspui/handle/riufs/25097| Tipo de Documento: | Artigo |
| Título: | Phytolith assemblages along a gradient of ancient human disturbance in Western Amazonia |
| Autor(es): | McMichael, Crystal H. Piperno, Dolores R. Neves, Eduardo Góes Bush, Mark B. Almeida, Fernando Ozorio de Mongeló, Guilherme Zdonek Eyjolfsdottir, Margret B. |
| Data do documento: | Dez-2015 |
| Resumo: | The ecological status of prehistoric Amazonian forests remains widely debated. The concept of ancient Amazonia as a pristine wilderness is largely discredited, but the alternative hypothesis of extensive anthropogenic landscapes remains untested in many regions. We assessed the degree of ancient human impacts across western Amazonia based on archeological and paleoecological data using methodologies that would allow inter-regional comparisons. We also aimed to establish baselines for estimating the legacies of ancient disturbances on modern vegetation. We analyzed charcoal and phytolith assemblages from soil samples from an archeological site, sites in close proximity to archeological sites, sites from riverine and interfluvial forests, and a biological research station believed to contain some of the least disturbed forests within Amazonia. We then quantitatively compared phytolith assemblages within and between the surveyed regions. Palm enrichment was evident at the archeological site, and the biological station survey contained little to no evidence of ancient human activity. The other sites exhibited a gradient of ancient disturbance across the landscape. The phytolith assemblages showed statistically significant between-region variations that indicated our metrics were sufficiently sensitive to detecting ancient disturbance. Our data highlight the spatial heterogeneity of ancient human disturbances in Amazonian forests. The quantification of these disturbances provides empirical data and a more concrete link between the composition of the modern forest and ancient disturbance regimes. Accounting for ancient disturbances will allow a deeper understanding of the landscape heterogeneity observed in the modern forests. |
| Palavras-chave: | Amazonia Ancient impacts Archeology Historical legacies Paleoecology Pre-Columbian Vegetation dynamics |
| ISSN: | 2296-701X |
| Parte de : | Frontiers in ecology and evolution |
| Idioma: | eng |
| Instituição/Editora: | Frontiers Media S. A. |
| Citação: | MCMICHAEL, C. H. et al. Phytolith assemblages along a gradient of ancient human disturbance in Western Amazonia. Frontiers in Ecology and Evolution, Lausanne, v. 3, n. 141, dez. 2015. Disponível em: https://www.frontiersin.org/journals/ecology-and-evolution/articles/10.3389/fevo.2015.00141/full. Acesso em: 16 abr. 2026. |
| Licença: | Creative Commons Atribuição 4.0 Internacional (CC BY 4.0) |
| Identificador: | https://doi.org/10.3389/fevo.2015.00141 |
| URI: | https://ri.ufs.br/jspui/handle/riufs/25097 |
| Aparece nas coleções: | DARQ - Artigos de periódicos |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| PhytolithAssemblagesGradientAncientHuman.pdf | 5,99 MB | Adobe PDF | ![]() Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.
