Please use this identifier to cite or link to this item:
https://ri.ufs.br/jspui/handle/riufs/20242
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rosas, Edivaldo | - |
dc.contributor.author | Ribeiro, Edna Cristina | - |
dc.date.accessioned | 2024-10-10T20:29:44Z | - |
dc.date.available | 2024-10-10T20:29:44Z | - |
dc.date.issued | 1987 | - |
dc.identifier.citation | ROSAS, E.; RIBEIRO, E. C. Estudo da ação do moluscocida (Bayluscide-SRB) da Dynatech R/D Company em lagos do nordeste brasileiro - Sergipe, Brasil. Memórias do Instituto Oswaldo Cruz, Rio de Janeiro, v. 82, supl. 4, p. 321-329, 1987. Disponível em: https://www.scielo.br/j/mioc/a/nCp4gywjskgjKFYNj5Cw3sb/?format=pdf&lang=pt. Acesso em: 10 out. 2024. | pt_BR |
dc.identifier.issn | 0074-0276 | - |
dc.identifier.issn | 1678-8060 | - |
dc.identifier.uri | https://ri.ufs.br/jspui/handle/riufs/20242 | - |
dc.description.abstract | To study the action of molluscicide nine ponds were selected: 3 of them lying in Maruim municipality, 29 km far from north Aracaju, the State capital, and 6 ponds in Itabaianinha municipality, 118 km far from south Aracaju. This study was carried out for 16 months. Environmental parameters observed were those thought to have any influence on the planorbids and/or the molluscicide: water temperature, transparence, salinity, pH, dissolved oxygen, CO2, and the nutrients-phosphorus, nitrogen, potassium and calcium. Plancton microorganisms were also considered to observe Bayluscide action on them. SRB was used in a concentration of 6.25 kg per 1.000 [cubic metres] water, to achieve 1.0 ppm Bayluscide concentration according to the producer's instruction in Massachussett-USA. | eng |
dc.language | por | pt_BR |
dc.publisher | Instituto Oswaldo Cruz | pt_BR |
dc.relation.ispartof | Memórias do Instituto Oswaldo Cruz (MIOC) | pt_BR |
dc.subject | Moluscocida | por |
dc.subject | Bayluscide-SRB | por |
dc.subject | Nordeste (Brasil) | por |
dc.subject | Sergipe | por |
dc.subject | Animals | por |
dc.subject | Brazil | eng |
dc.subject | Fresh water | eng |
dc.subject | Molluscacides | eng |
dc.subject | Niclosamide | eng |
dc.subject | Snails | eng |
dc.subject | Drug derivative | eng |
dc.subject | Niclosamide | eng |
dc.title | Estudo da ação do moluscocida (Bayluscide-SRB) da Dynatech R/D Company em lagos do nordeste brasileiro - Sergipe, Brasil | pt_BR |
dc.title.alternative | Study on the action of molluscicide (Bayluscide-SRB) of Dynatech R/D company in ponds in northeast Brazil - Sergipe State | eng |
dc.type | Artigo | pt_BR |
dc.identifier.license | Creative Commons Atribuição-NãoComercial 4.0 Internacional (CC BY-NC 4.0) | pt_BR |
dc.description.local | Rio de Janeiro, RJ | pt_BR |
Appears in Collections: | DBI - Artigos de periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EstudoAcaoMoluscocidaBayluscide.pdf | 366,72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.